### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 02:40:20 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008024020.rev.6_6_001g.FDCF.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 19
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.2007, -118.0997,   10,    591.8,     40066,     718.2,     95,     150,    6160214,  353.806,  286.588,  281.887,  281.914, 110.465,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    427.0,     16839,     802.0,     95,     151,    6161022,  343.826,  283.945,  281.365,  281.409, 110.485,  44.827,   -9999,  26,  3531,  1005
     34.1761, -118.1063,   10,    519.3,     36715,     712.2,     96,     150,    6156911,  349.866,  286.910,  282.766,  282.731, 110.454,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    422.6,     30083,     711.3,     96,     151,    6157136,  343.690,  285.844,  282.397,  282.407, 110.474,  44.800,   -9999,   1,  3531,  1006
     34.0870, -118.5925,   10,    359.7,      4846,    1040.9,     99,     131,    6116446,  340.379,  286.136,  285.450,  284.952, 110.042,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,   1259.7,     20510,     989.4,     99,     132,    6117865,  381.192,  289.391,  285.402,  284.887, 110.062,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1009.6,     45204,     780.7,     99,     133,    6119957,  373.001,  291.046,  285.402,  284.887, 110.081,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,   1251.2,     52008,     793.0,     99,     134,    6120516,  380.605,  292.249,  285.475,  284.965, 110.101,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    371.1,      4869,    1048.6,     99,     135,    6122926,  340.930,  286.168,  285.475,  284.965, 110.121,  44.516,   -9999,   1,  3515,  1009
     34.0625, -118.5989,   10,   2146.6,    103141,     769.3,    100,     131,    6113481,  402.378,  298.264,  285.739,  285.100, 110.031,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5744,   10,   2663.8,    478813,     603.8,    100,     132,    6113616,  411.011,  316.766,  285.676,  285.023, 110.051,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   2018.0,    113218,     745.3,    100,     133,    6115165,  398.914,  298.468,  285.676,  285.023, 110.070,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   2415.0,    345949,     627.1,    100,     134,    6116330,  406.632,  310.955,  285.705,  285.087, 110.090,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,   2221.1,    140199,     728.1,    100,     135,    6119668,  403.061,  300.721,  285.705,  285.087, 110.110,  44.490,   -9999,   1,  3515,  1010
     34.0665, -118.4765,   13,    161.9,     -9999,     -9999,    100,     136,    6120224,  320.376,  285.095,  285.741,  285.138, 110.130,  44.502,   -9999,   1,  3516,  1010
     34.0403, -118.5319,   10,   1841.9,    138355,     704.1,    101,     134,    6113968,  397.665,  299.686,  285.945,  285.135, 110.079,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1196.4,     50014,     792.1,    101,     135,    6115770,  378.303,  292.096,  285.945,  285.135, 110.099,  44.463,   -9999,   1,  3515,  1011
     32.7355, -114.5450,   15,    100.8,     -9999,     -9999,    161,     312,    6227693,  308.253,  280.419,  280.965,  280.677, 113.030,  45.339,   -9999,  37,  3692,  1071
     32.7364, -114.5199,   15,     93.4,     -9999,     -9999,    161,     313,    6228824,  306.978,  278.594,  280.965,  280.677, 113.051,  45.354,   -9999,  37,  3693,  1071
