### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 03:07:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008030755.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 18
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.2253, -118.0930,   13,    200.8,     -9999,     -9999,     94,     150,    6163132,  324.801,  279.528,  282.166,  281.653, 116.041,  44.841,   -9999,  26,  3530,  1004
     34.2007, -118.0997,   10,   1492.7,     74344,     763.6,     95,     150,    6160216,  386.604,  291.696,  282.490,  281.992, 116.031,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,   1009.5,     39878,     801.7,     95,     151,    6161023,  371.865,  287.743,  282.306,  281.861, 116.052,  44.827,   -9999,  26,  3531,  1005
     34.1761, -118.1063,   10,   1297.3,     67363,     757.1,     96,     150,    6155980,  381.221,  291.077,  282.925,  282.437, 116.022,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,   1073.2,     47251,     783.4,     96,     151,    6158132,  374.122,  288.792,  282.636,  282.194, 116.042,  44.800,   -9999,   1,  3531,  1006
     34.0870, -118.5925,   10,    685.9,      5778,    1193.3,     99,     131,    6115454,  359.782,  286.168,  284.980,  284.376, 115.610,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    810.8,     29217,     817.9,     99,     132,    6118795,  365.289,  288.823,  284.980,  284.376, 115.630,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    526.9,     32820,     730.0,     99,     133,    6119026,  351.347,  288.348,  285.069,  284.432, 115.650,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    492.6,     45449,     677.6,     99,     134,    6121506,  349.041,  288.981,  285.069,  284.432, 115.670,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    236.7,      3279,    1033.0,     99,     135,    6122924,  329.196,  285.454,  285.194,  284.661, 115.690,  44.516,   -9999,   1,  3515,  1009
     34.0617, -118.6234,   10,    494.5,      4018,    1206.7,    100,     130,    6111575,  349.209,  285.909,  285.328,  284.641, 115.580,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2612.8,    196307,     704.0,    100,     131,    6111560,  411.011,  304.694,  285.328,  284.641, 115.600,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   2665.3,    400514,     622.0,    100,     132,    6114546,  411.011,  313.631,  285.224,  284.510, 115.620,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1713.6,     88456,     758.0,    100,     133,    6115105,  392.136,  295.578,  285.224,  284.510, 115.640,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1905.0,    166057,     684.7,    100,     134,    6117258,  396.475,  300.864,  285.395,  284.774, 115.660,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,   1300.2,    123259,     674.2,    100,     135,    6119670,  381.367,  296.499,  285.395,  284.774, 115.681,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   1320.9,    134421,     665.6,    101,     134,    6114959,  384.275,  297.502,  285.661,  284.998, 115.651,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    927.3,     47226,     760.1,    101,     135,    6115771,  369.084,  291.046,  285.661,  284.998, 115.671,  44.463,   -9999,   1,  3515,  1011
