### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 03:20:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008032055.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 18
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.2253, -118.0930,   13,    182.4,     -9999,     -9999,     94,     150,    6163132,  322.397,  279.217,  281.469,  280.868, 118.693,  44.841,   -9999,  26,  3530,  1004
     34.2007, -118.0997,   10,   1586.5,     73020,     776.2,     95,     150,    6160216,  389.011,  291.603,  282.262,  281.711, 118.684,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,   1515.2,     38437,     886.0,     95,     151,    6161023,  387.134,  287.903,  281.461,  280.930, 118.705,  44.827,   -9999,  26,  3531,  1005
     34.1761, -118.1063,   10,    804.3,     58212,     709.1,     96,     150,    6155980,  363.985,  288.792,  282.795,  282.272, 118.675,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    968.0,     65090,     719.2,     96,     151,    6158132,  370.374,  289.265,  282.220,  281.732, 118.695,  44.800,   -9999,   1,  3531,  1006
     34.0863, -118.6170,   10,    174.0,      2951,     978.9,     99,     130,    6114893,  322.337,  285.029,  285.033,  284.379, 118.244,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,   1006.2,     11294,    1095.6,     99,     131,    6115454,  372.955,  287.392,  285.033,  284.379, 118.264,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,   1439.5,     29157,     935.7,     99,     132,    6118795,  386.301,  290.050,  284.997,  284.282, 118.284,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    868.7,     34470,     801.0,     99,     133,    6119026,  367.660,  289.297,  284.997,  284.282, 118.304,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    474.0,     40526,     687.2,     99,     134,    6121506,  347.914,  288.697,  285.202,  284.499, 118.325,  44.504,   -9999,   1,  3514,  1009
     34.0617, -118.6234,   10,    827.9,     11577,    1030.4,    100,     130,    6111575,  365.749,  287.328,  285.344,  284.564, 118.235,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2612.7,    370852,     628.0,    100,     131,    6111560,  411.011,  312.404,  285.344,  284.564, 118.255,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   2665.1,    532738,     593.5,    100,     132,    6114546,  411.011,  318.132,  285.304,  284.480, 118.275,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1925.1,     85462,     782.1,    100,     133,    6115105,  396.922,  295.906,  285.304,  284.480, 118.295,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1491.1,    150579,     666.6,    100,     134,    6117258,  386.591,  298.555,  285.471,  284.734, 118.315,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    934.1,     72560,     699.6,    100,     135,    6119670,  369.302,  292.403,  285.471,  284.734, 118.336,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   1102.6,    110784,     667.2,    101,     134,    6114959,  377.450,  295.429,  285.765,  284.971, 118.307,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    649.9,     37075,     742.9,    101,     135,    6115771,  357.189,  289.517,  285.765,  284.971, 118.327,  44.463,   -9999,   1,  3515,  1011
