### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 03:48:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008034855.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 22
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.2253, -118.0930,   13,    165.6,     -9999,     -9999,     94,     150,    6163132,  320.182,  279.010,  281.303,  280.758, 124.441,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    166.0,     -9999,     -9999,     94,     151,    6163361,  320.354,  278.559,  280.769,  280.268, 124.461,  44.854,   -9999,  22,  3531,  1004
     34.2007, -118.0997,   10,    842.6,     89703,     660.3,     95,     150,    6160216,  365.465,  289.736,  281.751,  281.237, 124.433,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,   1138.0,     88077,     700.1,     95,     151,    6161023,  376.164,  290.393,  281.284,  280.814, 124.454,  44.827,   -9999,  26,  3531,  1005
     34.1761, -118.1063,   10,    581.0,     50957,     683.9,     96,     150,    6155980,  353.335,  287.520,  282.690,  282.241, 124.426,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    973.5,     47260,     767.6,     96,     151,    6158132,  370.580,  288.221,  282.284,  281.877, 124.446,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,    171.0,     20225,     648.1,     96,     152,    6158941,  320.824,  283.746,  282.284,  281.877, 124.467,  44.812,   -9999,   1,  3532,  1006
     34.0863, -118.6170,   10,    422.4,      2718,    1300.9,     99,     130,    6114893,  344.797,  285.029,  284.675,  284.052, 123.997,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    855.9,      6405,    1238.5,     99,     131,    6115454,  367.212,  286.168,  284.675,  284.052, 124.017,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    884.1,     28530,     838.2,     99,     132,    6118795,  368.256,  288.665,  284.817,  284.088, 124.037,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    670.7,     49983,     705.1,     99,     133,    6119026,  358.942,  289.580,  284.817,  284.088, 124.058,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    540.4,     44015,     693.4,     99,     134,    6121506,  351.851,  289.076,  285.068,  284.425, 124.078,  44.504,   -9999,   1,  3514,  1009
     34.0617, -118.6234,   10,   1854.5,     89268,     769.0,    100,     130,    6111575,  396.177,  295.757,  284.947,  284.191, 123.989,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2613.6,    602119,     580.3,    100,     131,    6111560,  411.011,  319.884,  284.947,  284.191, 124.010,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   2665.6,    391164,     624.5,    100,     132,    6114546,  411.011,  313.084,  285.108,  284.246, 124.030,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1799.2,    102669,     742.8,    100,     133,    6115105,  394.115,  296.499,  285.108,  284.246, 124.050,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1697.0,    135541,     695.9,    100,     134,    6117258,  391.733,  298.439,  285.333,  284.641, 124.070,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    818.1,     99398,     645.1,    100,     135,    6119670,  364.714,  293.258,  285.333,  284.641, 124.091,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   1357.3,    146751,     658.5,    101,     134,    6114959,  385.325,  298.147,  285.613,  284.879, 124.063,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    813.8,     46922,     741.3,    101,     135,    6115771,  364.583,  290.580,  285.613,  284.879, 124.083,  44.463,   -9999,   1,  3515,  1011
     32.7355, -114.5450,   10,    175.0,     10181,     740.0,    161,     312,    6226696,  319.217,  282.012,  281.040,  280.726, 127.274,  45.339,   -9999,  37,  3692,  1071
     32.7364, -114.5200,   10,    250.3,     23455,     675.6,    161,     313,    6229743,  327.541,  282.716,  280.717,  280.315, 127.295,  45.354,   -9999,  37,  3693,  1071
