### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 05:10:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008051055.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 26
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.2245, -118.1176,   13,    257.5,     -9999,     -9999,     94,     149,    6161334,  329.758,  280.487,  279.820,  279.421, 141.339,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   13,    588.8,     -9999,     -9999,     94,     150,    6163132,  354.185,  281.371,  279.165,  278.683, 141.360,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    610.5,     -9999,     -9999,     94,     151,    6163361,  355.718,  280.043,  279.165,  278.683, 141.380,  44.854,   -9999,  22,  3531,  1004
     34.1999, -118.1243,   10,    551.4,     34002,     731.5,     95,     149,    6159057,  351.553,  284.767,  281.521,  280.568, 141.337,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1539.7,    126176,     692.6,     95,     150,    6160216,  387.757,  293.349,  281.123,  280.086, 141.357,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,   2568.5,    162950,     727.4,     95,     151,    6161023,  409.341,  298.788,  281.123,  280.086, 141.377,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,    907.9,     26300,     859.0,     95,     152,    6162822,  368.282,  284.077,  279.962,  279.491, 141.397,  44.839,   -9999,  22,  3532,  1005
     34.1761, -118.1063,   10,    551.0,     19228,     823.7,     96,     150,    6155980,  351.609,  283.945,  282.053,  280.873, 141.355,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,   1626.0,     69256,     788.9,     96,     151,    6158132,  389.999,  290.674,  282.053,  280.873, 141.375,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,    932.6,     60709,     723.7,     96,     152,    6158941,  369.383,  287.807,  281.692,  280.613, 141.395,  44.812,   -9999,   1,  3532,  1006
     34.1523, -118.0884,   10,    174.8,      7841,     780.3,     97,     151,    6154825,  320.993,  282.883,  282.648,  281.766, 141.372,  44.773,   -9999,   1,  3531,  1007
     34.0863, -118.6170,   10,    364.2,      2694,    1243.0,     99,     130,    6114893,  340.514,  284.702,  284.193,  283.799, 140.945,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    632.9,     24234,     807.2,     99,     131,    6115454,  357.083,  287.424,  284.193,  283.799, 140.965,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    531.5,     26701,     762.2,     99,     132,    6118795,  351.516,  287.263,  284.274,  283.727, 140.985,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    827.5,     64277,     699.6,     99,     133,    6119026,  365.917,  290.642,  284.274,  283.727, 141.005,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    745.0,     83449,     654.3,     99,     134,    6121506,  362.068,  291.510,  284.359,  283.896, 141.025,  44.504,   -9999,   1,  3514,  1009
     34.0609, -118.6479,   10,    617.8,     12689,     932.5,    100,     129,    6109168,  356.122,  286.524,  284.365,  283.996, 140.923,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2191.8,    174949,     696.0,    100,     130,    6111575,  403.225,  301.548,  284.377,  283.839, 140.943,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2258.6,    270286,     646.8,    100,     131,    6111560,  404.526,  306.321,  284.377,  283.839, 140.963,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   1789.0,    177988,     668.4,    100,     132,    6114546,  393.853,  300.204,  284.482,  283.784, 140.983,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1432.9,    110740,     700.3,    100,     133,    6115105,  384.988,  295.429,  284.482,  283.784, 141.003,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1957.0,     98631,     761.7,    100,     134,    6117258,  397.555,  296.470,  284.537,  284.017, 141.023,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    782.0,     68425,     684.2,    100,     135,    6119670,  363.108,  290.953,  284.537,  284.017, 141.043,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   1500.4,    114648,     701.8,    101,     134,    6114959,  389.223,  296.411,  284.796,  284.216, 141.020,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    775.6,     68231,     683.5,    101,     135,    6115771,  362.879,  291.108,  284.796,  284.216, 141.040,  44.463,   -9999,   1,  3515,  1011
     32.7355, -114.5450,   15,     81.8,     -9999,     -9999,    161,     312,    6226696,  301.026,  267.859,  271.020,  266.946, 144.484,  45.339,   -9999,  37,  3692,  1071
