### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 05:36:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008053655.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 22
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.2253, -118.0930,   13,    244.3,     -9999,     -9999,     94,     150,    6163132,  328.962,  279.631,  279.163,  278.957, 146.661,  44.841,   -9999,  26,  3530,  1004
     34.1999, -118.1243,   10,    269.5,     70024,     569.5,     95,     149,    6159057,  331.048,  284.702,  280.412,  280.038, 146.640,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,    713.3,    112524,     616.9,     95,     150,    6160216,  359.674,  288.855,  280.034,  279.740, 146.660,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    794.2,     97316,     644.1,     95,     151,    6161023,  363.286,  288.538,  280.034,  279.740, 146.680,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,    314.7,     25754,     692.8,     95,     152,    6162822,  335.276,  282.314,  279.637,  279.465, 146.700,  44.839,   -9999,  22,  3532,  1005
     34.1761, -118.1063,   10,    305.7,     54786,     604.1,     96,     150,    6155980,  334.477,  284.833,  281.062,  280.571, 146.660,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    736.8,    133562,     603.0,     96,     151,    6158132,  360.831,  290.487,  280.758,  280.405, 146.680,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,    466.6,     75077,     614.9,     96,     152,    6158941,  346.692,  286.459,  280.758,  280.405, 146.699,  44.812,   -9999,   1,  3532,  1006
     34.0863, -118.6170,   10,    642.5,      5522,    1186.0,     99,     130,    6114893,  357.555,  285.389,  284.044,  283.681, 146.264,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,   1306.8,     22774,     972.1,     99,     131,    6115454,  382.597,  288.570,  284.044,  283.681, 146.283,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    632.8,     14696,     904.9,     99,     132,    6118795,  356.984,  286.362,  284.147,  283.581, 146.303,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    706.8,     43658,     731.2,     99,     133,    6119026,  360.590,  288.823,  284.147,  283.581, 146.323,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    635.6,     65865,     663.5,     99,     134,    6121506,  356.853,  289.893,  284.253,  283.622, 146.343,  44.504,   -9999,   1,  3514,  1009
     34.0609, -118.6479,   10,    403.8,      8429,     928.8,    100,     129,    6109168,  343.257,  285.584,  284.259,  283.910, 146.243,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2378.1,    137787,     740.6,    100,     130,    6111575,  406.780,  299.974,  284.293,  283.801, 146.263,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2615.1,    223035,     687.5,    100,     131,    6111560,  411.011,  305.386,  284.293,  283.801, 146.283,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   1829.5,    149284,     693.2,    100,     132,    6114546,  394.770,  298.817,  284.403,  283.705, 146.303,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1478.8,    105653,     710.8,    100,     133,    6115105,  386.214,  295.219,  284.403,  283.705, 146.322,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1797.5,    118395,     722.1,    100,     134,    6117258,  394.028,  297.002,  284.441,  283.739, 146.342,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    767.5,     73074,     673.7,    100,     135,    6119670,  362.468,  290.891,  284.441,  283.739, 146.362,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   1682.2,    176942,     661.7,    101,     134,    6114959,  393.841,  300.032,  284.724,  283.884, 146.342,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    937.1,     66845,     711.0,    101,     135,    6115771,  369.371,  291.294,  284.724,  283.884, 146.361,  44.463,   -9999,   1,  3515,  1011
