### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 06:30:20 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008063020.rev.6_6_001g.FDCF.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 25
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,    504.4,     44519,     683.1,     89,     133,    6153571,  348.792,  285.877,  281.152,  281.219, 156.794,  44.761,   -9999,   1,  3513,   999
     34.2245, -118.1176,   13,    267.9,     -9999,     -9999,     94,     149,    6162328,  330.682,  280.930,  279.367,  279.040, 157.110,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   13,    354.9,     -9999,     -9999,     94,     150,    6163132,  338.907,  280.862,  278.779,  278.440, 157.128,  44.841,   -9999,  26,  3530,  1004
     34.1999, -118.1243,   10,    874.6,     64102,     707.3,     95,     149,    6159058,  366.675,  287.263,  280.685,  279.985, 157.116,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1507.0,     95917,     726.9,     95,     150,    6160214,  386.861,  290.984,  280.269,  279.570, 157.134,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    899.9,     65813,     707.6,     95,     151,    6161022,  367.628,  287.071,  280.269,  279.570, 157.152,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,    648.9,     37479,     741.0,     95,     152,    6163754,  356.877,  284.077,  279.872,  279.282, 157.170,  44.839,   -9999,  22,  3532,  1005
     34.1761, -118.1063,   10,    355.4,     47581,     634.3,     96,     150,    6156911,  338.598,  284.603,  281.199,  280.400, 157.140,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    758.3,     89002,     649.0,     96,     151,    6157136,  361.841,  288.570,  281.199,  280.400, 157.158,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,   1038.8,     84748,     693.2,     96,     152,    6159870,  373.191,  289.265,  280.887,  280.209, 157.176,  44.812,   -9999,   1,  3532,  1006
     34.0862, -118.6170,   10,    605.2,     15816,     879.8,     99,     130,    6114893,  355.582,  285.812,  283.583,  282.960, 156.798,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    750.9,     46574,     730.6,     99,     131,    6116446,  362.635,  288.570,  283.583,  282.960, 156.816,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    377.2,     18312,     767.6,     99,     132,    6117865,  341.294,  285.193,  283.416,  282.692, 156.834,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1260.9,     83517,     721.3,     99,     133,    6119957,  381.080,  292.311,  283.416,  282.692, 156.852,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,   1157.1,     76347,     721.8,     99,     134,    6120516,  377.534,  291.541,  283.485,  282.705, 156.870,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    171.1,      5860,     827.1,     99,     135,    6122926,  321.266,  283.647,  283.485,  282.705, 156.888,  44.516,   -9999,   1,  3515,  1009
     34.0609, -118.6479,   10,    406.5,     15288,     810.3,    100,     129,    6109230,  343.394,  285.552,  283.928,  283.230, 156.785,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2165.3,    205638,     674.0,    100,     130,    6110648,  402.687,  302.511,  283.928,  283.230, 156.803,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2252.1,    242479,     659.0,    100,     131,    6113481,  404.363,  304.333,  283.772,  282.945, 156.821,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5744,   10,   1522.2,    131621,     685.7,    100,     132,    6113616,  387.324,  296.144,  283.772,  282.945, 156.839,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1587.1,    122814,     700.1,    100,     133,    6115165,  388.965,  295.757,  283.689,  282.800, 156.857,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1889.2,    153040,     694.1,    100,     134,    6116330,  396.049,  298.439,  283.689,  282.800, 156.875,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    889.4,     68264,     701.2,    100,     135,    6119668,  367.433,  290.300,  283.730,  282.905, 156.893,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5319,   10,   2227.7,    221377,     668.5,    101,     134,    6113968,  405.709,  303.495,  283.954,  282.989, 156.881,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1352.1,     62432,     775.6,    101,     135,    6115770,  382.790,  291.418,  283.954,  282.989, 156.899,  44.463,   -9999,   1,  3515,  1011
