### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 06:40:20 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008064020.rev.6_6_001g.FDCF.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 27
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,    523.4,     54985,     661.8,     89,     133,    6153571,  349.925,  286.556,  281.149,  281.240, 158.621,  44.761,   -9999,   1,  3513,   999
     34.3101, -118.4849,   10,    213.0,     18102,     687.9,     90,     133,    6150921,  325.307,  283.349,  281.387,  281.417, 158.629,  44.734,   -9999,  51,  3513,  1000
     34.2245, -118.1176,   13,    336.6,     -9999,     -9999,     94,     149,    6162328,  336.743,  280.419,  279.127,  278.792, 158.935,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   13,    587.0,     -9999,     -9999,     94,     150,    6163132,  354.027,  280.248,  278.547,  278.200, 158.952,  44.841,   -9999,  26,  3530,  1004
     34.2261, -118.0683,   13,    191.5,     -9999,     -9999,     94,     151,    6164292,  323.118,  278.176,  278.547,  278.200, 158.969,  44.854,   -9999,  22,  3531,  1004
     34.1999, -118.1243,   10,    509.5,    103936,     591.6,     95,     149,    6159058,  348.962,  287.360,  280.225,  279.765, 158.942,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1158.5,    129637,     654.4,     95,     150,    6160214,  376.737,  291.387,  279.777,  279.325, 158.959,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,   1048.2,     58405,     746.4,     95,     151,    6161022,  373.047,  286.846,  279.777,  279.325, 158.977,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,    821.7,     46003,     745.6,     95,     152,    6163754,  364.748,  284.964,  279.342,  279.012, 158.994,  44.839,   -9999,  22,  3532,  1005
     34.1761, -118.1063,   10,    410.8,     58958,     626.8,     96,     150,    6156911,  342.644,  285.323,  280.827,  280.281, 158.967,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    853.2,     72001,     688.8,     96,     151,    6157136,  365.836,  287.935,  280.827,  280.281, 158.984,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,   1026.8,    110515,     659.0,     96,     152,    6159870,  372.741,  290.487,  280.491,  280.065, 159.001,  44.812,   -9999,   1,  3532,  1006
     34.1132, -118.5370,   10,    184.4,      3458,     954.0,     98,     133,    6123306,  323.019,  283.282,  283.089,  282.544, 158.687,  44.518,   -9999,  26,  3513,  1008
     34.0862, -118.6170,   10,   1088.6,     31681,     858.1,     99,     130,    6114893,  375.698,  288.253,  283.455,  282.876, 158.643,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,   1038.6,     52961,     759.9,     99,     131,    6116446,  373.970,  289.799,  283.455,  282.876, 158.660,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    607.9,     24931,     795.3,     99,     132,    6117865,  355.608,  286.265,  283.284,  282.610, 158.677,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1564.5,     97273,     730.3,     99,     133,    6119957,  389.493,  294.046,  283.284,  282.610, 158.695,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    998.2,     75294,     703.5,     99,     134,    6120516,  372.124,  290.860,  283.390,  282.614, 158.712,  44.504,   -9999,   1,  3514,  1009
     34.0609, -118.6479,   10,    552.4,     22809,     794.2,    100,     129,    6109230,  352.540,  286.556,  283.863,  283.251, 158.632,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2555.7,    235331,     677.8,    100,     130,    6110648,  409.964,  305.165,  283.753,  283.025, 158.650,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2277.9,    235978,     663.5,    100,     131,    6113481,  404.858,  304.194,  283.753,  283.025, 158.667,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5744,   10,   1423.3,    121464,     687.4,    100,     132,    6113616,  384.676,  295.039,  283.532,  282.715, 158.685,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1936.9,    127681,     722.0,    100,     133,    6115165,  397.087,  297.090,  283.532,  282.715, 158.702,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   2221.6,    150935,     717.7,    100,     134,    6116330,  402.907,  299.339,  283.588,  282.737, 158.719,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    831.6,     76415,     678.1,    100,     135,    6119668,  365.105,  290.393,  283.588,  282.737, 158.737,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5319,   10,   1988.2,    288464,     625.7,    101,     134,    6113968,  400.792,  305.414,  283.892,  282.897, 158.726,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1054.2,     80156,     702.4,    101,     135,    6115770,  373.505,  291.572,  283.892,  282.897, 158.744,  44.463,   -9999,   1,  3515,  1011
