### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 06:44:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008064455.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 29
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3340, -118.5029,   10,    193.6,     12087,     729.7,     89,     132,    6151092,  323.138,  282.649,  281.180,  281.154, 159.404,  44.749,   -9999,  46,  3512,   999
     34.3348, -118.4783,   10,    606.2,     57209,     674.8,     89,     133,    6151997,  354.534,  286.942,  281.180,  281.154, 159.421,  44.761,   -9999,   1,  3513,   999
     34.3356, -118.4537,   10,    167.8,     17237,     664.5,     89,     134,    6154991,  319.943,  282.448,  280.851,  280.730, 159.438,  44.774,   -9999,   1,  3514,   999
     34.3101, -118.4849,   10,    174.9,     26757,     620.1,     90,     133,    6149378,  320.760,  283.514,  281.393,  281.300, 159.429,  44.734,   -9999,  51,  3513,  1000
     34.2245, -118.1176,   13,    231.9,     -9999,     -9999,     94,     149,    6161334,  326.960,  280.077,  279.013,  278.606, 159.733,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   13,    343.2,     -9999,     -9999,     94,     150,    6163132,  337.906,  280.146,  278.370,  277.962, 159.749,  44.841,   -9999,  26,  3530,  1004
     34.1999, -118.1243,   10,    589.8,     85461,     625.8,     95,     149,    6159057,  353.514,  286.846,  280.123,  279.592, 159.741,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1190.9,    121600,     665.2,     95,     150,    6160216,  377.759,  290.922,  279.638,  279.112, 159.758,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    954.9,     61923,     724.3,     95,     151,    6161023,  369.681,  286.588,  279.638,  279.112, 159.775,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,    734.3,     47610,     724.3,     95,     152,    6162822,  360.914,  284.571,  279.189,  278.778, 159.791,  44.839,   -9999,  22,  3532,  1005
     34.1761, -118.1063,   10,    294.9,     58731,     593.8,     96,     150,    6155980,  333.542,  284.669,  281.149,  280.291, 159.766,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    906.6,     71220,     698.1,     96,     151,    6158132,  367.975,  288.094,  281.149,  280.291, 159.783,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,   1338.2,     91832,     716.3,     96,     152,    6158941,  382.677,  290.611,  280.828,  280.082, 159.800,  44.812,   -9999,   1,  3532,  1006
     34.1785, -118.0324,   10,    221.9,     31563,     627.8,     96,     153,    6162021,  326.514,  282.816,  280.828,  280.082, 159.817,  44.825,   -9999,   1,  3533,  1006
     34.1531, -118.0638,   10,    207.3,     37790,     602.4,     97,     152,    6155049,  324.669,  283.978,  281.897,  281.082, 159.808,  44.785,   -9999,   1,  3532,  1007
     34.0863, -118.6170,   10,    972.6,     33438,     826.4,     99,     130,    6114893,  371.605,  288.094,  283.397,  282.831, 159.451,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    904.5,     47456,     755.5,     99,     131,    6115454,  369.027,  288.981,  283.397,  282.831, 159.468,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    579.3,     29271,     761.3,     99,     132,    6118795,  354.071,  286.427,  283.249,  282.520, 159.485,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1636.3,     90443,     747.6,     99,     133,    6119026,  391.300,  293.744,  283.249,  282.520, 159.502,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,   1030.8,     69676,     718.4,     99,     134,    6121506,  373.282,  290.580,  283.454,  282.562, 159.519,  44.504,   -9999,   1,  3514,  1009
     34.0609, -118.6479,   10,    476.6,      9771,     932.9,    100,     129,    6109168,  348.016,  285.062,  283.711,  283.092, 159.442,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2616.4,    222850,     687.6,    100,     130,    6111575,  411.011,  304.805,  283.711,  283.092, 159.459,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2616.8,    185446,     711.9,    100,     131,    6111560,  411.011,  302.596,  283.559,  282.798, 159.476,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   1785.9,    117371,     722.4,    100,     132,    6114546,  393.735,  296.084,  283.559,  282.798, 159.493,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1766.8,    126221,     710.8,    100,     133,    6115105,  393.290,  296.381,  283.588,  282.614, 159.510,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   2046.3,    162412,     696.8,    100,     134,    6117258,  399.387,  299.310,  283.588,  282.614, 159.527,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    893.5,     74268,     690.8,    100,     135,    6119670,  367.589,  290.487,  283.648,  282.716, 159.544,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   2429.2,    273604,     653.7,    101,     134,    6114959,  409.542,  306.568,  284.201,  282.857, 159.535,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1435.6,     64017,     781.3,    101,     135,    6115771,  385.123,  291.634,  284.201,  282.857, 159.552,  44.463,   -9999,   1,  3515,  1011
