### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 07:21:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008072155.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 30
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,    190.3,     28019,     624.2,     89,     133,    6151997,  322.660,  283.349,  280.837,  280.967, 165.139,  44.761,   -9999,   1,  3513,   999
     34.2245, -118.1176,   13,    395.7,     -9999,     -9999,     94,     149,    6161334,  341.306,  280.794,  279.117,  278.677, 165.405,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   10,    740.5,     36145,     766.8,     94,     150,    6163132,  361.665,  283.049,  278.409,  277.972, 165.417,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    245.1,     -9999,     -9999,     94,     151,    6163361,  329.196,  278.071,  278.409,  277.972, 165.428,  44.854,   -9999,  22,  3531,  1004
     34.1999, -118.1243,   10,    523.2,     58443,     654.6,     95,     149,    6159057,  349.818,  285.323,  280.582,  279.740, 165.422,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1476.7,    133845,     679.8,     95,     150,    6160216,  386.033,  292.739,  279.724,  279.168, 165.433,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,   1260.1,     69211,     748.5,     95,     151,    6161023,  379.891,  288.094,  279.724,  279.168, 165.445,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,   1361.1,     68053,     763.0,     95,     152,    6162822,  383.222,  287.966,  279.260,  278.827, 165.456,  44.839,   -9999,  22,  3532,  1005
     34.2032, -118.0257,   13,    181.7,     -9999,     -9999,     95,     153,    6165291,  321.412,  280.998,  279.260,  278.827, 165.467,  44.852,   -9999,  26,  3533,  1005
     34.1761, -118.1063,   10,    302.9,     38009,     641.4,     96,     150,    6155980,  334.187,  283.647,  280.810,  280.174, 165.450,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    652.4,     71175,     657.4,     96,     151,    6158132,  356.828,  286.975,  280.810,  280.174, 165.461,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,   1352.1,    116853,     685.8,     96,     152,    6158941,  383.053,  291.973,  280.433,  279.923, 165.472,  44.812,   -9999,   1,  3532,  1006
     34.1785, -118.0324,   10,    252.7,     47893,     598.6,     96,     153,    6162021,  329.660,  283.581,  280.433,  279.923, 165.484,  44.825,   -9999,   1,  3533,  1006
     34.0855, -118.6414,   10,    760.0,      5847,    1227.6,     99,     129,    6113478,  363.001,  284.275,  282.973,  282.341, 165.254,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,   2538.7,     79222,     844.5,     99,     130,    6114893,  410.126,  295.010,  282.973,  282.341, 165.265,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,   1240.0,     44398,     819.1,     99,     131,    6115454,  380.531,  289.076,  283.040,  282.225, 165.277,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    629.7,     36582,     740.2,     99,     132,    6118795,  356.704,  286.814,  283.040,  282.225, 165.289,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1610.1,    108786,     718.5,     99,     133,    6119026,  390.653,  294.649,  283.338,  282.332, 165.301,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,   1314.6,     50748,     805.7,     99,     134,    6121506,  382.336,  289.862,  283.338,  282.332, 165.313,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    618.3,     12085,     944.1,     99,     135,    6122924,  355.870,  284.964,  283.447,  282.454, 165.325,  44.516,   -9999,   1,  3515,  1009
     34.0609, -118.6479,   10,   1104.6,     15698,    1025.8,    100,     129,    6109168,  375.985,  286.330,  283.299,  282.568, 165.270,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2617.4,    827312,     552.8,    100,     130,    6111575,  411.011,  324.805,  283.250,  282.361, 165.281,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   2609.0,    145337,     746.4,    100,     131,    6111560,  410.865,  299.859,  283.250,  282.361, 165.293,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   1205.8,    105943,     683.7,    100,     132,    6114546,  378.370,  293.136,  283.845,  282.416, 165.305,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1508.6,    108722,     709.6,    100,     133,    6115105,  386.965,  294.348,  283.845,  282.416, 165.317,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   2459.2,    151385,     731.7,    100,     134,    6117258,  407.351,  299.945,  283.944,  282.589, 165.329,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,   1998.6,    121689,     733.3,    100,     135,    6119670,  398.482,  296.795,  283.944,  282.589, 165.341,  44.490,   -9999,   1,  3515,  1010
     34.0665, -118.4765,   13,    247.0,     -9999,     -9999,    100,     136,    6119298,  329.462,  282.347,  283.667,  282.697, 165.353,  44.502,   -9999,   1,  3516,  1010
     34.0403, -118.5320,   10,   2101.8,    180471,     686.6,    101,     134,    6114959,  403.187,  300.806,  284.282,  282.768, 165.345,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1354.7,     48653,     818.5,    101,     135,    6115771,  382.884,  290.175,  284.282,  282.768, 165.357,  44.463,   -9999,   1,  3515,  1011
