### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 07:40:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008074055.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 29
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,    169.4,     29172,     608.1,     89,     133,    6151997,  319.987,  283.182,  280.700,  280.861, 167.045,  44.761,   -9999,   1,  3513,   999
     34.2245, -118.1176,   10,    444.9,     23342,     755.5,     94,     149,    6161334,  344.720,  281.709,  278.992,  278.532, 167.250,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   10,    630.9,     43042,     717.1,     94,     150,    6163132,  356.347,  283.182,  278.451,  277.970, 167.256,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    203.4,     -9999,     -9999,     94,     151,    6163361,  324.555,  277.932,  278.451,  277.970, 167.262,  44.854,   -9999,  22,  3531,  1004
     34.2270, -118.0437,   13,    175.2,     -9999,     -9999,     94,     152,    6167988,  320.887,  277.546,  277.977,  277.627, 167.268,  44.866,   -9999,  22,  3532,  1004
     34.1999, -118.1243,   10,    690.2,     70620,     665.0,     95,     149,    6159057,  358.627,  286.556,  280.395,  279.582, 167.272,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1328.1,    134482,     666.2,     95,     150,    6160216,  381.925,  292.249,  280.093,  279.228, 167.277,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    982.2,     60408,     731.8,     95,     151,    6161023,  370.719,  286.685,  280.093,  279.228, 167.283,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,   1534.2,     79029,     758.3,     95,     152,    6162822,  387.954,  289.422,  279.737,  279.030, 167.289,  44.839,   -9999,  22,  3532,  1005
     34.1761, -118.1063,   10,    247.5,     46850,     598.7,     96,     150,    6155980,  329.012,  283.680,  281.034,  280.090, 167.299,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    572.8,     72224,     640.9,     96,     151,    6158132,  352.695,  286.588,  281.034,  280.090, 167.305,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,   1711.8,    105366,     731.7,     96,     152,    6158941,  392.445,  292.556,  280.757,  279.988, 167.311,  44.812,   -9999,   1,  3532,  1006
     34.1785, -118.0324,   10,    308.6,     44693,     625.9,     96,     153,    6162021,  334.936,  283.813,  280.757,  279.988, 167.317,  44.825,   -9999,   1,  3533,  1006
     34.0855, -118.6414,   10,   1567.4,     16462,    1116.8,     99,     129,    6113478,  389.674,  286.878,  282.956,  282.289, 167.229,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,   2589.2,    157623,     733.3,     99,     130,    6114893,  411.011,  300.520,  282.956,  282.289, 167.236,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    606.5,     50048,     691.7,     99,     131,    6115454,  355.565,  287.424,  282.862,  282.050, 167.242,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    462.2,     38167,     691.6,     99,     132,    6118795,  347.100,  286.168,  282.862,  282.050, 167.249,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1043.2,    103189,     669.0,     99,     133,    6119026,  374.009,  292.096,  283.077,  282.078, 167.256,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    805.7,     48891,     733.8,     99,     134,    6121506,  364.590,  288.062,  283.077,  282.078, 167.262,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    418.8,     20549,     765.9,     99,     135,    6122924,  343.984,  285.029,  283.218,  282.230, 167.269,  44.516,   -9999,   1,  3515,  1009
     34.0609, -118.6479,   10,   1825.1,     73502,     798.4,    100,     129,    6109168,  395.627,  293.044,  283.374,  282.544, 167.250,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2617.7,    933143,     543.0,    100,     130,    6111575,  411.011,  327.314,  283.144,  282.253, 167.257,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   1563.2,    134598,     686.2,    100,     131,    6111560,  389.124,  295.876,  283.144,  282.253, 167.263,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    712.6,     94321,     635.6,    100,     132,    6114546,  359.874,  290.300,  283.592,  282.197, 167.270,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1165.3,    141820,     644.9,    100,     133,    6115105,  377.076,  294.589,  283.592,  282.197, 167.277,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   2503.0,    161096,     725.3,    100,     134,    6117258,  408.119,  300.434,  283.613,  282.338, 167.283,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,   1920.2,    114594,     736.2,    100,     135,    6119670,  396.789,  295.906,  283.613,  282.338, 167.290,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   2367.4,    279494,     648.3,    101,     134,    6114959,  408.384,  306.321,  283.935,  282.521, 167.304,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1314.8,    106503,     694.1,    101,     135,    6115771,  381.719,  293.653,  283.935,  282.521, 167.311,  44.463,   -9999,   1,  3515,  1011
