### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 07:48:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008074855.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 32
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,    163.2,     28512,     606.6,     89,     133,    6151997,  319.128,  283.049,  280.612,  280.792, 167.514,  44.761,   -9999,   1,  3513,   999
     34.2245, -118.1176,   13,    321.3,     -9999,     -9999,     94,     149,    6161334,  335.403,  281.066,  278.671,  278.292, 167.682,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   10,    557.2,     40041,     710.0,     94,     150,    6163132,  352.321,  282.448,  278.053,  277.684, 167.685,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    217.5,     -9999,     -9999,     94,     151,    6163361,  326.116,  278.002,  278.053,  277.684, 167.688,  44.854,   -9999,  22,  3531,  1004
     34.2270, -118.0437,   13,    201.8,     -9999,     -9999,     94,     152,    6167988,  324.172,  277.722,  277.636,  277.386, 167.691,  44.866,   -9999,  22,  3532,  1004
     34.1999, -118.1243,   10,    617.7,     76431,     643.0,     95,     149,    6159057,  354.967,  286.330,  279.874,  279.360, 167.705,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1246.1,    123113,     669.2,     95,     150,    6160216,  379.455,  291.077,  279.433,  278.946, 167.708,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    823.5,     66624,     694.2,     95,     151,    6161023,  364.479,  286.265,  279.433,  278.946, 167.712,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,   1414.0,    108489,     701.2,     95,     152,    6162822,  384.699,  290.674,  279.108,  278.752, 167.715,  44.839,   -9999,  22,  3532,  1005
     34.2032, -118.0257,   13,    213.2,     -9999,     -9999,     95,     153,    6165291,  325.158,  280.283,  279.108,  278.752, 167.717,  44.852,   -9999,  26,  3533,  1005
     34.1761, -118.1063,   10,    315.8,     52566,     611.5,     96,     150,    6155980,  335.332,  284.242,  280.956,  279.994, 167.732,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    518.0,     74307,     626.9,     96,     151,    6158132,  349.564,  286.330,  280.956,  279.994, 167.735,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,   1325.7,    118139,     681.9,     96,     152,    6158941,  382.307,  291.911,  280.679,  279.884, 167.738,  44.812,   -9999,   1,  3532,  1006
     34.1785, -118.0324,   10,    312.0,     57335,     601.6,     96,     153,    6162021,  335.219,  284.308,  280.679,  279.884, 167.741,  44.825,   -9999,   1,  3533,  1006
     34.1108, -118.6105,   10,    195.5,     20185,     663.9,     98,     130,    6118180,  324.307,  284.077,  282.588,  282.082, 167.708,  44.481,   -9999,  26,  3510,  1008
     34.0855, -118.6414,   10,   1334.9,     35187,     878.0,     99,     129,    6113478,  383.357,  288.602,  282.938,  282.356, 167.727,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,   2056.3,    210460,     664.9,     99,     130,    6114893,  400.892,  301.434,  282.819,  282.097, 167.731,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    440.6,     62254,     628.5,     99,     131,    6115454,  345.756,  287.392,  282.819,  282.097, 167.735,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    392.5,     36785,     675.6,     99,     132,    6118795,  342.329,  285.682,  282.819,  281.914, 167.739,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    820.1,    109513,     634.6,     99,     133,    6119026,  365.479,  291.294,  282.819,  281.914, 167.742,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    575.4,     57526,     667.8,     99,     134,    6121506,  353.558,  287.743,  283.069,  282.076, 167.746,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    311.0,     21051,     718.3,     99,     135,    6122924,  335.697,  284.571,  283.069,  282.076, 167.750,  44.516,   -9999,   1,  3515,  1009
     34.0601, -118.6723,   13,    257.4,     -9999,     -9999,    100,     128,    6108609,  330.969,  282.146,  283.230,  282.488, 167.746,  44.402,   -9999,  22,  3508,  1010
     34.0609, -118.6479,   10,   2247.5,    176055,     698.5,    100,     129,    6109168,  404.466,  300.606,  283.230,  282.488, 167.750,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2617.8,    852198,     550.4,    100,     130,    6111575,  411.011,  325.334,  283.101,  282.214, 167.754,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,   1184.1,    137847,     649.9,    100,     131,    6111560,  378.380,  294.529,  283.101,  282.214, 167.757,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    680.6,    102896,     621.4,    100,     132,    6114546,  358.358,  290.424,  283.460,  282.076, 167.761,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1163.6,    111226,     673.2,    100,     133,    6115105,  377.013,  292.953,  283.460,  282.076, 167.765,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   2206.1,    169764,     700.8,    100,     134,    6117258,  402.586,  299.917,  283.332,  282.237, 167.769,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,   1422.0,    107753,     702.9,    100,     135,    6119670,  384.676,  293.834,  283.332,  282.237, 167.773,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   2304.6,    293287,     639.9,    101,     134,    6114959,  407.189,  306.595,  283.816,  282.433, 167.792,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1249.9,    111666,     681.6,    101,     135,    6115771,  379.791,  293.622,  283.816,  282.433, 167.795,  44.463,   -9999,   1,  3515,  1011
