### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 08:28:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008082855.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 30
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,    275.4,     31812,     650.8,     89,     133,    6151997,  331.614,  283.481,  280.306,  280.473, 166.262,  44.761,   -9999,   1,  3513,   999
     34.2245, -118.1176,   10,    616.8,     30937,     762.5,     94,     149,    6161334,  354.769,  282.213,  278.451,  277.914, 166.210,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   10,    856.5,     58093,     718.0,     94,     150,    6163132,  366.629,  284.275,  277.753,  277.229, 166.199,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    186.1,     -9999,     -9999,     94,     151,    6163361,  322.276,  277.792,  277.753,  277.229, 166.188,  44.854,   -9999,  22,  3531,  1004
     34.1999, -118.1243,   10,    865.0,     72118,     690.4,     95,     149,    6159057,  366.251,  286.910,  280.154,  279.119, 166.235,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1231.6,    128090,     663.0,     95,     150,    6160216,  378.994,  290.891,  279.136,  278.506, 166.223,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    707.1,     39427,     746.3,     95,     151,    6161023,  359.302,  283.680,  279.136,  278.506, 166.212,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,   1717.9,    107396,     729.5,     95,     152,    6162822,  392.477,  291.263,  278.827,  278.360, 166.201,  44.839,   -9999,  22,  3532,  1005
     34.2032, -118.0257,   10,    517.0,     33436,     724.6,     95,     153,    6165291,  349.554,  282.481,  278.827,  278.360, 166.190,  44.852,   -9999,  26,  3533,  1005
     34.1761, -118.1063,   13,    273.5,     -9999,     -9999,     96,     150,    6155980,  331.410,  280.862,  280.262,  279.537, 166.247,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    410.2,     14105,     826.4,     96,     151,    6158132,  342.516,  281.843,  280.262,  279.537, 166.236,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,   1586.8,    131134,     691.5,     96,     152,    6158941,  389.340,  293.197,  279.993,  279.448, 166.225,  44.812,   -9999,   1,  3532,  1006
     34.1785, -118.0324,   10,    787.1,     56777,     709.5,     96,     153,    6162021,  363.336,  285.974,  279.993,  279.448, 166.214,  44.825,   -9999,   1,  3533,  1006
     34.0855, -118.6414,   10,   1304.4,     44097,     829.5,     99,     129,    6113478,  382.455,  289.139,  282.703,  282.167, 166.546,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,   1452.9,     99945,     716.0,     99,     130,    6114893,  386.639,  293.471,  282.703,  282.167, 166.535,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    391.8,     26061,     720.7,     99,     131,    6115454,  342.293,  284.899,  282.456,  281.783, 166.525,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    512.8,     29806,     740.1,     99,     132,    6118795,  350.186,  285.552,  282.456,  281.783, 166.514,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    720.5,     80138,     655.2,     99,     133,    6119026,  361.071,  289.234,  282.567,  281.729, 166.504,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    520.4,     49590,     673.6,     99,     134,    6121506,  350.379,  286.749,  282.567,  281.729, 166.493,  44.504,   -9999,   1,  3514,  1009
     34.0601, -118.6723,   10,    617.2,      4873,    1217.6,    100,     128,    6108609,  355.945,  284.011,  283.037,  282.423, 166.580,  44.402,   -9999,  22,  3508,  1010
     34.0609, -118.6479,   10,   2605.8,    367955,     628.6,    100,     129,    6109168,  411.011,  310.557,  283.037,  282.423, 166.570,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   2152.8,    409679,     598.2,    100,     130,    6111575,  402.388,  309.892,  282.901,  282.138, 166.559,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,    693.7,     90329,     637.4,    100,     131,    6111560,  359.573,  289.987,  282.901,  282.138, 166.549,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    880.9,     86840,     669.5,    100,     132,    6114546,  366.964,  290.268,  282.673,  281.773, 166.538,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1053.8,    112572,     659.9,    100,     133,    6115105,  373.322,  292.311,  282.673,  281.773, 166.528,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1650.9,    161082,     670.7,    100,     134,    6117258,  390.487,  297.267,  282.888,  281.943, 166.517,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    725.8,     96110,     635.5,    100,     135,    6119670,  360.454,  290.206,  282.888,  281.943, 166.506,  44.490,   -9999,   1,  3515,  1010
     34.0356, -118.6787,   10,    471.9,     17987,     807.9,    101,     128,    6104773,  348.822,  285.389,  283.396,  282.622, 166.604,  44.375,   -9999,  46,  3508,  1011
     34.0403, -118.5320,   10,   2460.4,    233266,     674.2,    101,     134,    6114959,  410.089,  304.249,  283.527,  282.173, 166.541,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,   1303.0,    117946,     679.9,    101,     135,    6115771,  381.347,  293.925,  283.527,  282.173, 166.530,  44.463,   -9999,   1,  3515,  1011
