### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 10:06:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008100655.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 29
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,    192.7,     37110,     597.1,     89,     133,    6151997,  322.740,  282.949,  279.963,  280.118, 149.731,  44.761,   -9999,   1,  3513,   999
     34.2500, -118.0863,   13,    175.4,     -9999,     -9999,     93,     150,    6165440,  320.461,  276.133,  277.083,  276.746, 149.440,  44.868,   -9999,  26,  3530,  1003
     34.2245, -118.1176,   10,    969.2,     58839,     733.7,     94,     149,    6161334,  370.160,  285.812,  278.908,  278.446, 149.472,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   10,   1219.2,    141140,     650.5,     94,     150,    6163132,  379.555,  291.077,  278.384,  277.981, 149.452,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    370.2,     -9999,     -9999,     94,     151,    6163361,  340.379,  279.355,  278.384,  277.981, 149.432,  44.854,   -9999,  22,  3531,  1004
     34.1999, -118.1243,   10,    989.5,     82411,     690.5,     95,     149,    6159057,  370.984,  288.221,  279.898,  279.381, 149.484,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,   1130.3,     94415,     690.1,     95,     150,    6160216,  375.801,  289.139,  279.490,  279.050, 149.464,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,    512.7,     48510,     674.4,     95,     151,    6161023,  349.061,  284.077,  279.490,  279.050, 149.444,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,    229.5,     36718,     615.5,     95,     152,    6162822,  326.960,  281.742,  279.017,  278.678, 149.424,  44.839,   -9999,  22,  3532,  1005
     34.1753, -118.1310,   13,    185.4,     -9999,     -9999,     96,     149,    6155751,  321.990,  280.590,  280.704,  280.136, 149.495,  44.774,   -9999,   1,  3529,  1006
     34.1761, -118.1063,   10,    243.8,     42805,     606.1,     96,     150,    6155980,  328.506,  283.282,  280.372,  279.884, 149.475,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    208.3,     54170,     569.4,     96,     151,    6158132,  324.650,  283.514,  280.372,  279.884, 149.455,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,    200.9,     80544,     533.8,     96,     152,    6158941,  323.941,  284.044,  279.951,  279.575, 149.436,  44.812,   -9999,   1,  3532,  1006
     34.0855, -118.6414,   10,    671.0,     43730,     723.6,     99,     129,    6113478,  358.785,  287.103,  282.242,  281.893, 149.927,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,    571.1,     96282,     610.2,     99,     130,    6114893,  353.594,  289.422,  282.242,  281.893, 149.907,  44.454,   -9999,  26,  3510,  1009
     34.0878, -118.5680,   10,    170.0,     20647,     645.1,     99,     132,    6118795,  320.993,  283.680,  282.247,  281.771, 149.867,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    649.0,     76454,     648.6,     99,     133,    6119026,  357.620,  288.855,  282.451,  281.864, 149.847,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    466.9,     87151,     600.1,     99,     134,    6121506,  347.079,  288.412,  282.451,  281.864, 149.828,  44.504,   -9999,   1,  3514,  1009
     34.0601, -118.6723,   10,    521.7,     15582,     853.0,    100,     128,    6108609,  350.589,  284.702,  282.368,  282.046, 149.958,  44.402,   -9999,  22,  3508,  1010
     34.0609, -118.6479,   10,   1697.5,    202598,     647.1,    100,     129,    6109168,  392.602,  299.455,  282.422,  281.957, 149.938,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,   1024.4,    180150,     606.0,    100,     130,    6111575,  373.001,  295.399,  282.422,  281.957, 149.918,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,    266.4,     47680,     604.2,    100,     131,    6111560,  331.567,  285.552,  282.464,  281.858, 149.899,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    324.8,     71424,     584.5,    100,     132,    6114546,  336.238,  286.878,  282.464,  281.858, 149.879,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,    970.3,     76421,     697.8,    100,     133,    6115105,  370.361,  290.237,  282.699,  282.003, 149.859,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1582.0,    123451,     699.0,    100,     134,    6117258,  388.769,  295.069,  282.699,  282.003, 149.839,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    576.3,     81674,     628.2,    100,     135,    6119670,  352.994,  288.918,  282.668,  282.064, 149.819,  44.490,   -9999,   1,  3515,  1010
     34.0356, -118.6787,   10,    281.1,     35108,     642.0,    101,     128,    6104773,  334.085,  285.356,  282.582,  282.145, 149.969,  44.375,   -9999,  46,  3508,  1011
     34.0403, -118.5320,   10,   1604.5,    224913,     629.4,    101,     134,    6114959,  391.821,  300.463,  282.971,  282.199, 149.851,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    756.0,     87664,     650.4,    101,     135,    6115771,  361.841,  290.175,  282.971,  282.199, 149.831,  44.463,   -9999,   1,  3515,  1011
