### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 10:40:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008104055.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 29
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   13,     82.5,     -9999,     -9999,     89,     133,    6151997,  305.477,  277.018,  279.541,  279.184, 142.864,  44.761,   -9999,   1,  3513,   999
     34.2237, -118.1423,   10,    294.4,     25711,     684.4,     94,     148,    6160173,  333.125,  281.742,  279.304,  278.951, 142.605,  44.815,   -9999,   1,  3528,  1004
     34.2245, -118.1176,   10,    868.6,     83797,     672.1,     94,     149,    6161334,  366.264,  286.749,  278.590,  278.204, 142.585,  44.828,   -9999,  22,  3529,  1004
     34.2253, -118.0930,   10,    552.7,     64320,     649.9,     94,     150,    6163132,  352.119,  284.340,  278.590,  278.204, 142.565,  44.841,   -9999,  26,  3530,  1004
     34.2262, -118.0683,   13,    397.2,     -9999,     -9999,     94,     151,    6163361,  342.364,  279.837,  277.986,  277.673, 142.545,  44.854,   -9999,  22,  3531,  1004
     34.1991, -118.1489,   13,    247.3,     -9999,     -9999,     95,     148,    6156905,  328.726,  280.214,  279.842,  279.437, 142.614,  44.788,   -9999,   1,  3528,  1005
     34.1999, -118.1243,   10,   1113.1,     91614,     692.0,     95,     149,    6159057,  375.266,  289.265,  279.842,  279.437, 142.594,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   10,    722.3,     70546,     670.6,     95,     150,    6160216,  360.035,  286.168,  279.398,  279.026, 142.574,  44.814,   -9999,  46,  3530,  1005
     34.2015, -118.0750,   10,   1026.9,     71896,     713.6,     95,     151,    6161023,  372.276,  287.392,  279.398,  279.026, 142.553,  44.827,   -9999,  26,  3531,  1005
     34.2023, -118.0504,   10,    428.9,     33653,     698.3,     95,     152,    6162822,  343.939,  282.448,  278.924,  278.640, 142.533,  44.839,   -9999,  22,  3532,  1005
     34.1753, -118.1310,   13,    178.8,     -9999,     -9999,     96,     149,    6155751,  321.140,  279.906,  280.653,  280.201, 142.603,  44.774,   -9999,   1,  3529,  1006
     34.1761, -118.1063,   10,    204.7,     43612,     587.5,     96,     150,    6155980,  324.230,  283.082,  280.304,  279.892, 142.583,  44.787,   -9999,   1,  3530,  1006
     34.1769, -118.0817,   10,    191.4,     54700,     561.3,     96,     151,    6158132,  322.639,  283.415,  280.304,  279.892, 142.562,  44.800,   -9999,   1,  3531,  1006
     34.1777, -118.0571,   10,    200.5,     68701,     546.2,     96,     152,    6158941,  323.883,  283.647,  279.882,  279.562, 142.542,  44.812,   -9999,   1,  3532,  1006
     34.0855, -118.6414,   10,    255.0,     93827,     540.5,     99,     129,    6113478,  330.489,  283.713,  281.224,  278.202, 143.034,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,    225.7,     80746,     542.7,     99,     130,    6114893,  327.524,  285.454,  281.654,  280.762, 143.014,  44.454,   -9999,  26,  3510,  1009
     34.0878, -118.5680,   10,    270.0,     20386,     703.4,     99,     132,    6118795,  332.063,  283.581,  282.156,  281.255, 142.973,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1249.4,     82758,     721.3,     99,     133,    6119026,  380.659,  290.922,  282.156,  281.255, 142.953,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    923.5,     55189,     736.0,     99,     134,    6121506,  369.258,  288.348,  282.239,  281.536, 142.933,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    174.5,     30456,     606.7,     99,     135,    6122924,  321.370,  283.945,  282.239,  281.536, 142.913,  44.516,   -9999,   1,  3515,  1009
     34.0609, -118.6479,   10,    653.3,    251695,     536.9,    100,     129,    6109168,  357.596,  292.004,  281.279,  278.080, 143.043,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,    476.6,    138815,     559.7,    100,     130,    6111575,  347.638,  289.548,  281.906,  280.929, 143.023,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,    180.6,     53503,     558.2,    100,     131,    6111560,  322.072,  284.308,  281.906,  280.929, 143.002,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    309.9,     53390,     608.0,    100,     132,    6114546,  334.993,  285.682,  282.480,  281.482, 142.982,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,    954.7,     93874,     669.8,    100,     133,    6115105,  369.767,  290.674,  282.480,  281.482, 142.962,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1330.0,    111733,     689.4,    100,     134,    6117258,  381.973,  293.319,  282.485,  281.763, 142.942,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    590.4,     76773,     637.5,    100,     135,    6119670,  353.736,  288.475,  282.485,  281.763, 142.922,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,   1565.8,    189295,     645.6,    101,     134,    6114959,  390.823,  298.555,  282.767,  282.019, 142.951,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    665.1,     66155,     668.4,    101,     135,    6115771,  357.596,  288.507,  282.767,  282.019, 142.930,  44.463,   -9999,   1,  3515,  1011
