### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 16:29:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008162955.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 20
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3594, -118.4717,   13,     72.1,     -9999,     -9999,     88,     133,    6155858,  303.352,  277.757,  279.575,  278.884,  75.404,  44.789,   -9999,  46,  3513,   998
     34.1991, -118.1489,   15,    128.7,     -9999,     -9999,     95,     148,    6156905,  312.674,  242.763,  278.174,  277.211,  75.097,  44.788,   -9999,   1,  3528,  1005
     34.1124, -118.5615,   13,    213.5,     -9999,     -9999,     98,     132,    6121149,  326.243,  278.420,  282.292,  280.911,  75.300,  44.506,   -9999,  26,  3512,  1008
     34.1132, -118.5370,   10,    496.8,     12447,     888.6,     98,     133,    6122313,  349.180,  283.249,  282.292,  280.911,  75.285,  44.518,   -9999,  26,  3513,  1008
     34.0847, -118.6659,   10,    458.5,     21813,     770.8,     99,     128,    6111574,  346.860,  283.548,  282.129,  280.486,  75.348,  44.429,   -9999,  22,  3508,  1009
     34.0855, -118.6414,   13,    351.3,     -9999,     -9999,     99,     129,    6113478,  338.520,  277.757,  282.311,  280.761,  75.333,  44.442,   -9999,  22,  3509,  1009
     34.0870, -118.5925,   13,    440.1,     -9999,     -9999,     99,     131,    6115454,  345.669,  279.768,  282.474,  280.915,  75.303,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,   1373.7,     75370,     748.7,     99,     132,    6118795,  384.325,  290.518,  282.474,  280.915,  75.288,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1729.3,    176043,     665.6,     99,     133,    6119026,  393.525,  297.737,  282.712,  281.193,  75.273,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,   2141.1,     72320,     829.7,     99,     134,    6121506,  402.120,  292.525,  282.712,  281.193,  75.259,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    769.7,     15140,     942.6,     99,     135,    6122924,  363.008,  284.439,  282.871,  281.278,  75.244,  44.516,   -9999,   1,  3515,  1009
     34.0601, -118.6723,   13,    300.9,     -9999,     -9999,    100,     128,    6108609,  334.158,  276.665,  282.412,  280.635,  75.336,  44.402,   -9999,  22,  3508,  1010
     34.0609, -118.6479,   13,    261.5,     -9999,     -9999,    100,     129,    6109168,  330.506,  269.052,  282.412,  280.635,  75.321,  44.415,   -9999,  22,  3509,  1010
     34.0625, -118.5989,   10,    325.5,     46988,     626.2,    100,     131,    6111560,  336.892,  285.062,  282.799,  281.042,  75.292,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    924.3,    111256,     646.1,    100,     132,    6114546,  368.662,  291.170,  282.887,  281.195,  75.277,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1069.4,     78815,     706.6,    100,     133,    6115105,  373.874,  289.987,  282.887,  281.195,  75.262,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1515.3,    114814,     702.9,    100,     134,    6117258,  387.082,  293.834,  283.123,  281.417,  75.247,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    797.3,     26930,     829.7,    100,     135,    6119670,  363.626,  285.747,  283.123,  281.417,  75.232,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,    536.7,     53122,     669.0,    101,     134,    6114959,  352.731,  286.846,  283.474,  281.499,  75.235,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    188.5,      3144,     983.1,    101,     135,    6115771,  323.039,  282.213,  283.474,  281.499,  75.220,  44.463,   -9999,   1,  3515,  1011
