### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 16:45:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008164555.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 25
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   13,     48.7,     -9999,     -9999,     89,     133,    6151997,  297.888,  280.009,  281.022,  280.303,  72.934,  44.761,   -9999,   1,  3513,   999
     34.2237, -118.1423,   13,    295.4,     -9999,     -9999,     94,     148,    6160173,  332.431,  262.061,  278.728,  277.972,  72.656,  44.815,   -9999,   1,  3528,  1004
     34.1991, -118.1489,   13,    679.6,     -9999,     -9999,     95,     148,    6156905,  357.360,  272.620,  279.926,  279.141,  72.643,  44.788,   -9999,   1,  3528,  1005
     34.1999, -118.1243,   13,    485.7,     -9999,     -9999,     95,     149,    6159057,  346.671,  253.332,  278.976,  277.810,  72.628,  44.801,   -9999,   1,  3529,  1005
     34.1745, -118.1556,   13,    225.0,     -9999,     -9999,     96,     148,    6153021,  325.677,  254.107,  280.483,  279.582,  72.630,  44.761,   -9999,   1,  3528,  1006
     34.1753, -118.1310,   13,    277.0,     -9999,     -9999,     96,     149,    6155751,  330.905,  248.327,  279.610,  278.316,  72.615,  44.774,   -9999,   1,  3529,  1006
     34.1124, -118.5615,   10,    167.5,      7646,     777.5,     98,     132,    6121149,  320.845,  282.749,  282.947,  281.658,  72.831,  44.506,   -9999,  26,  3512,  1008
     34.1132, -118.5370,   10,    241.3,     27954,     650.5,     98,     133,    6122313,  329.346,  284.275,  282.815,  281.643,  72.817,  44.518,   -9999,  26,  3513,  1008
     34.0847, -118.6659,   10,    351.6,     52811,     622.0,     99,     128,    6111574,  339.404,  286.233,  283.306,  281.836,  72.875,  44.429,   -9999,  22,  3508,  1009
     34.0855, -118.6414,   10,    358.3,     75961,     587.9,     99,     129,    6113478,  339.919,  287.263,  283.306,  281.836,  72.861,  44.442,   -9999,  22,  3509,  1009
     34.0870, -118.5925,   10,    327.9,     29256,     681.8,     99,     131,    6115454,  337.470,  284.899,  283.253,  281.823,  72.832,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,   1250.4,    132508,     660.8,     99,     132,    6118795,  380.747,  294.167,  283.039,  281.775,  72.818,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1400.9,    171506,     644.2,     99,     133,    6119026,  385.119,  296.677,  283.039,  281.775,  72.804,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,   1234.6,    115559,     675.8,     99,     134,    6121506,  379.921,  293.227,  282.961,  281.780,  72.790,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    459.7,     34110,     705.7,     99,     135,    6122924,  346.681,  285.649,  282.961,  281.780,  72.776,  44.516,   -9999,   1,  3515,  1009
     34.0601, -118.6723,   10,    337.3,     55094,     613.4,    100,     128,    6108609,  338.103,  286.330,  283.466,  281.922,  72.862,  44.402,   -9999,  22,  3508,  1010
     34.0609, -118.6479,   10,    386.9,     81012,     589.1,    100,     129,    6109168,  341.916,  287.711,  283.466,  281.922,  72.848,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,    184.4,     32479,     605.8,    100,     130,    6111575,  322.940,  284.472,  283.442,  281.927,  72.834,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,    339.0,     48897,     626.3,    100,     131,    6111560,  338.103,  286.071,  283.442,  281.927,  72.820,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   1120.8,     93708,     690.0,    100,     132,    6114546,  375.616,  291.665,  283.219,  281.883,  72.805,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1132.8,     84950,     704.3,    100,     133,    6115105,  376.007,  291.201,  283.219,  281.883,  72.791,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,   1545.6,    109287,     712.2,    100,     134,    6117258,  387.868,  294.046,  283.149,  281.907,  72.777,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    760.4,     41011,     751.3,    100,     135,    6119670,  362.032,  287.199,  283.149,  281.907,  72.763,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,    688.7,    163642,     577.5,    101,     134,    6114959,  360.733,  292.953,  283.320,  281.990,  72.764,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    218.1,     43337,     594.1,    101,     135,    6115771,  326.388,  285.193,  283.320,  281.990,  72.750,  44.463,   -9999,   1,  3515,  1011
