### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 17:17:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008171755.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 36
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.3348, -118.4783,   10,     49.7,     17580,     543.7,     89,     133,    6151997,  301.654,  283.514,  287.103,  283.331,  68.380,  44.761,   -9999,   1,  3513,   999
     34.2229, -118.1669,   10,    238.9,     29084,     644.8,     94,     147,    6157090,  328.250,  283.049,  281.739,  280.352,  68.128,  44.803,   -9999,   1,  3527,  1004
     34.2237, -118.1423,   10,    751.6,     73446,     670.5,     94,     148,    6160173,  361.458,  286.717,  280.814,  279.314,  68.115,  44.815,   -9999,   1,  3528,  1004
     34.2245, -118.1176,   13,    358.1,     -9999,     -9999,     94,     149,    6161334,  338.038,  276.061,  280.814,  279.314,  68.103,  44.828,   -9999,  22,  3529,  1004
     34.1983, -118.1735,   10,    353.0,     44779,     640.2,     95,     147,    6154174,  338.585,  285.029,  282.400,  281.001,  68.113,  44.776,   -9999,   1,  3527,  1005
     34.1991, -118.1489,   12,   1750.7,     -9999,     -9999,     95,     148,    6156905,  392.258,  300.692,  281.774,  280.285,  68.100,  44.788,   -9999,   1,  3528,  1005
     34.1999, -118.1243,   10,   1385.5,     61780,     781.3,     95,     149,    6159057,  383.278,  287.775,  281.774,  280.285,  68.088,  44.801,   -9999,   1,  3529,  1005
     34.2007, -118.0997,   13,    269.7,     -9999,     -9999,     95,     150,    6160216,  330.778,  272.213,  280.946,  279.273,  68.075,  44.814,   -9999,  46,  3530,  1005
     34.2023, -118.0504,   13,    318.0,     -9999,     -9999,     95,     152,    6162822,  334.678,  264.465,  278.068,  276.292,  68.050,  44.839,   -9999,  22,  3532,  1005
     34.2032, -118.0257,   13,    524.4,     -9999,     -9999,     95,     153,    6165291,  349.915,  272.176,  278.068,  276.292,  68.038,  44.852,   -9999,  26,  3533,  1005
     34.1745, -118.1556,   13,    562.8,     -9999,     -9999,     96,     148,    6153021,  352.073,  280.624,  282.287,  280.813,  68.085,  44.761,   -9999,   1,  3528,  1006
     34.1753, -118.1310,   10,    657.3,      8684,    1046.5,     96,     149,    6155751,  357.197,  283.016,  282.287,  280.813,  68.072,  44.774,   -9999,   1,  3529,  1006
     34.1761, -118.1063,   13,    177.8,     -9999,     -9999,     96,     150,    6155980,  320.590,  278.211,  281.567,  279.848,  68.060,  44.787,   -9999,   1,  3530,  1006
     34.1777, -118.0571,   13,    328.3,     -9999,     -9999,     96,     152,    6158941,  335.934,  279.355,  279.293,  277.942,  68.035,  44.812,   -9999,   1,  3532,  1006
     34.1785, -118.0324,   10,   1017.7,     80685,     696.9,     96,     153,    6162021,  372.323,  286.878,  279.293,  277.942,  68.022,  44.825,   -9999,   1,  3533,  1006
     34.1794, -118.0078,   13,    344.1,     -9999,     -9999,     96,     154,    6163177,  336.933,  272.620,  278.108,  276.669,  68.010,  44.838,   -9999,   1,  3534,  1006
     34.1539, -118.0391,   13,    223.8,     -9999,     -9999,     97,     153,    6157781,  325.214,  275.883,  279.200,  277.795,  68.007,  44.798,   -9999,   1,  3533,  1007
     34.1124, -118.5615,   10,    154.5,       231,    2372.8,     98,     132,    6121149,  320.611,  284.373,  287.777,  284.176,  68.255,  44.506,   -9999,  26,  3512,  1008
     34.1132, -118.5370,   10,    225.6,     11311,     762.6,     98,     133,    6122313,  328.912,  285.682,  287.777,  284.176,  68.243,  44.518,   -9999,  26,  3513,  1008
     34.0847, -118.6659,   10,    369.8,     55886,     621.4,     99,     128,    6111574,  341.534,  288.887,  288.838,  285.203,  68.291,  44.429,   -9999,  22,  3508,  1009
     34.0855, -118.6414,   10,    355.5,     67150,     599.0,     99,     129,    6113478,  340.711,  290.081,  288.838,  285.203,  68.278,  44.442,   -9999,  22,  3509,  1009
     34.0870, -118.5925,   10,    304.1,      7992,     878.7,     99,     131,    6115454,  336.553,  286.395,  288.676,  284.976,  68.253,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,   1482.5,    111470,     703.9,     99,     132,    6118795,  387.629,  296.025,  287.659,  284.172,  68.240,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1106.8,    122599,     655.6,     99,     133,    6119026,  376.534,  295.219,  287.659,  284.172,  68.228,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    666.2,     99217,     622.9,     99,     134,    6121506,  358.390,  290.736,  284.425,  282.645,  68.215,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    184.6,     32926,     604.6,     99,     135,    6122924,  323.217,  285.193,  284.425,  282.645,  68.203,  44.516,   -9999,   1,  3515,  1009
     34.0601, -118.6723,   10,    298.7,     59878,     593.2,    100,     128,    6108609,  335.961,  289.422,  288.829,  285.181,  68.276,  44.402,   -9999,  22,  3508,  1010
     34.0609, -118.6479,   10,    350.7,     82617,     578.3,    100,     129,    6109168,  340.168,  290.611,  288.829,  285.181,  68.263,  44.415,   -9999,  22,  3509,  1010
     34.0625, -118.5989,   10,    297.9,     25080,     689.1,    100,     131,    6111560,  335.725,  287.584,  288.619,  284.963,  68.238,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,   1600.4,     99026,     731.0,    100,     132,    6114546,  389.530,  295.548,  287.491,  284.088,  68.225,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,   1239.1,     69278,     745.9,    100,     133,    6115105,  379.354,  291.665,  287.491,  284.088,  68.213,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,    904.7,    129803,     626.9,    100,     134,    6117258,  367.466,  291.510,  284.345,  282.593,  68.200,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   10,    318.5,    111195,     544.7,    100,     135,    6119670,  335.417,  286.846,  284.345,  282.593,  68.187,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,    528.6,    175699,     548.7,    101,     134,    6114959,  351.739,  290.829,  284.286,  282.540,  68.185,  44.450,   -9999,   1,  3514,  1011
     34.0411, -118.5075,   10,    168.8,     99299,     505.8,    101,     135,    6115771,  320.289,  285.421,  284.286,  282.540,  68.172,  44.463,   -9999,   1,  3515,  1011
     33.4480, -114.7189,   15,     10.9,     -9999,     -9999,    131,     296,    6299998,  294.365,  272.324,  291.828,  286.035,  65.727,  45.881,   -9999,  56,  3676,  1041
