### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 22:49:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008224955.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 32
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.4401, -118.2546,   10,    130.0,     30928,     577.4,     85,     141,    6179993,  319.262,  291.665,  293.385,  289.709,  69.538,  44.970,   -9999,  40,  3521,   995
     34.4409, -118.2300,   10,    128.9,     86571,     496.9,     85,     142,    6180797,  318.815,  292.372,  292.701,  288.883,  69.552,  44.983,   -9999,  40,  3522,   995
     34.2270, -118.0437,   13,    137.5,     -9999,     -9999,     94,     152,    6167988,  320.887,  288.823,  293.901,  290.269,  69.496,  44.866,   -9999,  22,  3532,  1004
     34.1991, -118.1489,   12,    221.1,     -9999,     -9999,     95,     148,    6156905,  328.760,  290.798,  293.176,  289.918,  69.417,  44.788,   -9999,   1,  3528,  1005
     34.1999, -118.1243,   12,    202.1,     -9999,     -9999,     95,     149,    6159057,  326.889,  290.674,  293.377,  290.012,  69.432,  44.801,   -9999,   1,  3529,  1005
     34.2023, -118.0504,   10,    137.2,    176741,     457.1,     95,     152,    6162822,  320.138,  294.709,  294.319,  290.828,  69.474,  44.839,   -9999,  22,  3532,  1005
     34.2032, -118.0257,   12,    141.9,     -9999,     -9999,     95,     153,    6165291,  320.802,  292.280,  295.124,  291.581,  69.489,  44.852,   -9999,  26,  3533,  1005
     34.1092, -118.6595,   12,    140.1,     -9999,     -9999,     98,     128,    6114221,  321.454,  291.325,  294.827,  291.758,  69.068,  44.456,   -9999,  46,  3508,  1008
     34.1100, -118.6350,   12,    180.7,     -9999,     -9999,     98,     129,    6116378,  326.334,  291.263,  294.827,  291.758,  69.082,  44.469,   -9999,  46,  3509,  1008
     34.1116, -118.5860,   12,    143.4,     -9999,     -9999,     98,     131,    6119344,  322.052,  291.973,  295.266,  292.209,  69.110,  44.493,   -9999,  46,  3511,  1008
     34.1124, -118.5615,   10,    580.8,     20760,     819.4,     98,     132,    6121149,  355.962,  295.518,  295.799,  292.564,  69.124,  44.506,   -9999,  26,  3512,  1008
     34.1132, -118.5370,   10,    570.6,     31008,     750.2,     98,     133,    6122313,  355.421,  296.203,  295.799,  292.564,  69.138,  44.518,   -9999,  26,  3513,  1008
     34.1140, -118.5125,   10,    517.8,      6656,    1054.5,     98,     134,    6124116,  352.293,  294.258,  295.821,  292.713,  69.153,  44.531,   -9999,  22,  3514,  1008
     34.0839, -118.6904,   10,    160.0,     36656,     580.8,     99,     127,    6109162,  323.473,  293.014,  293.805,  290.672,  69.032,  44.417,   -9999,  46,  3507,  1009
     34.0847, -118.6659,   10,    581.3,     44155,     702.6,     99,     128,    6111574,  355.937,  296.262,  294.891,  291.783,  69.046,  44.429,   -9999,  22,  3508,  1009
     34.0855, -118.6414,   10,    532.8,     73610,     631.0,     99,     129,    6113478,  352.912,  296.262,  294.891,  291.783,  69.060,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,    287.3,      6954,     895.9,     99,     130,    6114893,  336.757,  293.288,  295.184,  292.088,  69.074,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   12,    578.9,     -9999,     -9999,     99,     131,    6115454,  355.156,  297.002,  295.184,  292.088,  69.088,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,   1480.5,    234827,     616.5,     99,     132,    6118795,  387.915,  307.902,  295.671,  292.406,  69.102,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,   1286.5,    227279,     605.6,     99,     133,    6119026,  382.837,  307.576,  295.671,  292.406,  69.117,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,   1806.7,    189235,     662.2,     99,     134,    6121506,  395.752,  308.281,  295.534,  292.463,  69.131,  44.504,   -9999,   1,  3514,  1009
     34.0902, -118.4945,   10,    260.4,       775,    1731.4,     99,     135,    6122924,  334.245,  292.861,  295.534,  292.463,  69.145,  44.516,   -9999,   1,  3515,  1009
     34.0601, -118.6723,   10,    272.3,     97276,     543.0,    100,     128,    6108609,  334.779,  295.309,  294.739,  291.576,  69.024,  44.402,   -9999,  22,  3508,  1010
     34.0609, -118.6479,   10,    218.7,    121246,     510.1,    100,     129,    6109168,  329.840,  295.638,  294.739,  291.576,  69.038,  44.415,   -9999,  22,  3509,  1010
     34.0617, -118.6234,   10,    167.1,    122426,     491.2,    100,     130,    6111575,  324.364,  295.667,  294.996,  291.863,  69.052,  44.427,   -9999,  22,  3510,  1010
     34.0625, -118.5989,   10,    279.9,     72802,     569.5,    100,     131,    6111560,  335.290,  294.589,  294.996,  291.863,  69.066,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    538.5,     18534,     826.2,    100,     132,    6114546,  352.813,  294.829,  295.445,  292.142,  69.081,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,    586.8,     41589,     711.9,    100,     133,    6115105,  355.113,  295.697,  295.445,  292.142,  69.095,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,    884.4,     32700,     813.3,    100,     134,    6117258,  368.415,  296.677,  295.165,  292.125,  69.109,  44.477,   -9999,   1,  3514,  1010
     34.0657, -118.5010,   12,    158.3,     -9999,     -9999,    100,     135,    6119670,  323.296,  292.126,  295.165,  292.125,  69.123,  44.490,   -9999,   1,  3515,  1010
     34.0403, -118.5320,   10,    284.0,     19981,     712.9,    101,     134,    6114959,  336.757,  293.014,  294.686,  291.823,  69.087,  44.450,   -9999,   1,  3514,  1011
     33.1103, -115.3944,   10,     78.2,      4460,     742.9,    144,     273,    6209824,  311.287,  291.572,  294.442,  291.054,  70.201,  45.198,   -9999,  37,  3653,  1054
