### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025008, Time: 23:41:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025008234155.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 20
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     34.4401, -118.2546,   10,     31.4,     43576,     452.9,     85,     141,    6179993,  298.327,  287.839,  288.399,  286.520,  77.360,  44.970,   -9999,  40,  3521,   995
     34.4409, -118.2300,   10,     30.4,     59795,     434.5,     85,     142,    6180797,  298.064,  288.062,  288.399,  286.520,  77.376,  44.983,   -9999,  40,  3522,   995
     34.1991, -118.1489,   10,    202.2,    113888,     508.9,     95,     148,    6156905,  325.659,  290.829,  289.423,  287.831,  77.279,  44.788,   -9999,   1,  3528,  1005
     34.1999, -118.1243,   12,    166.6,     -9999,     -9999,     95,     149,    6159057,  321.516,  290.206,  289.393,  287.719,  77.295,  44.801,   -9999,   1,  3529,  1005
     34.1124, -118.5615,   10,    262.2,     13073,     763.5,     98,     132,    6121149,  333.586,  292.096,  291.922,  290.455,  76.957,  44.506,   -9999,  26,  3512,  1008
     34.1132, -118.5370,   10,    372.1,     16742,     779.9,     98,     133,    6122313,  342.481,  292.648,  291.903,  290.453,  76.974,  44.518,   -9999,  26,  3513,  1008
     34.1140, -118.5125,   10,    174.6,      4646,     876.1,     98,     134,    6124116,  324.345,  291.232,  291.903,  290.453,  76.990,  44.531,   -9999,  22,  3514,  1008
     34.0847, -118.6659,   10,    201.8,     96705,     520.5,     99,     128,    6111574,  327.208,  293.622,  292.005,  290.673,  76.873,  44.429,   -9999,  22,  3508,  1009
     34.0855, -118.6414,   10,    168.6,     94512,     509.3,     99,     129,    6113478,  323.277,  292.739,  291.884,  290.482,  76.889,  44.442,   -9999,  22,  3509,  1009
     34.0863, -118.6170,   10,    142.0,      2715,     949.4,     99,     130,    6114893,  320.504,  291.015,  291.884,  290.482,  76.905,  44.454,   -9999,  26,  3510,  1009
     34.0870, -118.5925,   10,    572.9,     75258,     636.4,     99,     131,    6115454,  354.717,  295.638,  291.887,  290.399,  76.922,  44.466,   -9999,  22,  3511,  1009
     34.0878, -118.5680,   10,    965.2,    160953,     611.3,     99,     132,    6118795,  372.024,  301.804,  291.887,  290.399,  76.938,  44.479,   -9999,  26,  3512,  1009
     34.0886, -118.5435,   10,    958.9,    153500,     615.5,     99,     133,    6119026,  371.777,  301.406,  291.740,  290.311,  76.954,  44.491,   -9999,  26,  3513,  1009
     34.0894, -118.5190,   10,    722.1,     97392,     633.6,     99,     134,    6121506,  361.900,  298.001,  291.740,  290.311,  76.971,  44.504,   -9999,   1,  3514,  1009
     34.0625, -118.5989,   10,    160.7,     24501,     620.5,    100,     131,    6111560,  322.639,  292.157,  291.773,  290.278,  76.902,  44.440,   -9999,  22,  3511,  1010
     34.0633, -118.5745,   10,    287.7,     25411,     683.0,    100,     132,    6114546,  335.120,  292.739,  291.773,  290.278,  76.918,  44.452,   -9999,  22,  3512,  1010
     34.0641, -118.5500,   10,    332.0,     30348,     678.8,    100,     133,    6115105,  338.663,  293.014,  291.513,  290.120,  76.935,  44.465,   -9999,   1,  3513,  1010
     34.0649, -118.5255,   10,    274.5,     40006,     625.2,    100,     134,    6117258,  333.895,  293.227,  291.513,  290.120,  76.951,  44.477,   -9999,   1,  3514,  1010
     34.0403, -118.5320,   10,    270.1,     35304,     637.0,    101,     134,    6114959,  334.936,  292.800,  291.254,  289.875,  76.932,  44.450,   -9999,   1,  3514,  1011
     33.1103, -115.3944,   10,    107.1,     23495,     584.8,    144,     273,    6209824,  313.505,  289.359,  290.489,  288.926,  78.443,  45.198,   -9999,  37,  3653,  1054
