### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025181, Time: 21:06:19 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025181210619.rev.6_6_001g.FDCC.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 48
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     36.4631, -111.3937,   15,      5.9,     -9999,     -9999,     15,     382,    6990204,  328.044,  314.434,  327.988,  321.022,  24.849,  50.426,   -9999,  51,  3762,   925
     36.2530, -111.5338,   15,      3.7,     -9999,     -9999,     23,     380,    6945519,  329.971,  318.283,  329.669,  322.775,  24.658,  50.164,   -9999,  51,  3760,   933
     35.9608, -114.1537,   15,      9.1,     -9999,     -9999,     30,     285,    6670950,  330.004,  317.121,  329.648,  320.747,  22.633,  48.470,   -9999,  51,  3665,   940
     34.6863, -118.2366,   10,     46.5,      2830,     733.6,     75,     139,    6210784,  330.682,  320.307,  326.294,  320.061,  19.111,  45.217,   -9999,  51,  3519,   985
     34.6614, -118.2434,   15,     50.1,     -9999,     -9999,     76,     139,    6207545,  330.489,  319.586,  325.657,  319.565,  19.093,  45.190,   -9999,  51,  3519,   986
     34.5318, -112.0230,   15,     14.0,     -9999,     -9999,     91,     387,    6661005,  329.079,  313.631,  327.778,  318.599,  23.605,  48.388,   -9999,  47,  3767,  1001
     34.0163, -113.2165,   15,      1.6,     -9999,     -9999,    110,     348,    6487553,  330.778,  314.847,  330.638,  320.141,  22.497,  47.243,   -9999,  51,  3728,  1020
     33.8142, -117.3022,   13,    134.0,     -9999,     -9999,    112,     187,    6162580,  336.498,  315.001,  324.028,  316.652,  19.344,  44.840,   -9999,  46,  3567,  1022
     33.7888, -117.3337,   10,    101.0,    107205,     469.3,    113,     186,    6157763,  333.807,  319.136,  323.981,  316.591,  19.309,  44.800,   -9999,  46,  3566,  1023
     33.7897, -117.3090,   10,    320.9,     16341,     760.3,    113,     187,    6160259,  348.972,  318.183,  323.981,  316.591,  19.328,  44.813,   -9999,  46,  3567,  1023
     33.8875, -113.9978,   15,     14.9,     -9999,     -9999,    114,     319,    6409296,  332.201,  315.592,  331.594,  322.159,  21.850,  46.683,   -9999,  51,  3699,  1024
     33.6868, -114.1653,   15,     66.3,     -9999,     -9999,    122,     315,    6370173,  337.054,  326.791,  331.724,  322.574,  21.643,  46.408,   -9999,  51,  3695,  1032
     33.6613, -114.1989,   15,     57.0,     -9999,     -9999,    123,     314,    6365744,  336.210,  325.694,  331.577,  322.572,  21.607,  46.366,   -9999,  51,  3694,  1033
     33.6623, -114.1734,   15,     57.2,     -9999,     -9999,    123,     315,    6365856,  336.566,  326.243,  331.962,  322.729,  21.627,  46.382,   -9999,  51,  3695,  1033
     33.6633, -114.1479,   15,     51.8,     -9999,     -9999,    123,     316,    6368904,  336.155,  325.837,  331.962,  322.729,  21.647,  46.397,   -9999,  51,  3696,  1033
     33.6378, -114.1814,   15,     58.3,     -9999,     -9999,    124,     315,    6363545,  336.689,  326.291,  332.004,  322.762,  21.612,  46.355,   -9999,  51,  3695,  1034
     33.6133, -114.1895,   15,     57.0,     -9999,     -9999,    125,     315,    6360227,  336.607,  326.315,  332.047,  322.808,  21.596,  46.329,   -9999,  51,  3695,  1035
     33.5643, -112.9910,   15,     18.8,     -9999,     -9999,    129,     363,    6450473,  332.750,  317.729,  331.847,  321.338,  22.503,  46.977,   -9999,  51,  3743,  1039
     33.4918, -112.9907,   10,     35.0,      5668,     614.7,    132,     364,    6440658,  333.690,  319.311,  331.285,  320.598,  22.477,  46.914,   -9999,  51,  3744,  1042
     32.8354, -113.1888,   15,     36.5,     -9999,     -9999,    159,     365,    6346255,  332.476,  312.535,  329.909,  319.593,  22.093,  46.223,   -9999,  51,  3745,  1069
     32.7148, -112.6237,   15,     56.0,     -9999,     -9999,    165,     389,    6378536,  336.169,  326.076,  332.135,  322.893,  22.502,  46.459,   -9999,  51,  3769,  1075
     32.5514, -114.3795,   15,     66.5,     -9999,     -9999,    169,     321,    6218775,  336.526,  326.028,  331.262,  321.762,  21.054,  45.270,   -9999,  51,  3701,  1079
     32.2702, -114.9341,   12,     77.5,     -9999,     -9999,    180,     302,    6145075,  336.675,  321.395,  330.357,  322.224,  20.517,  44.697,   -9999,  51,  3682,  1090
     32.1038, -113.0799,   15,     56.2,     -9999,     -9999,    190,     379,    6269697,  336.072,  324.371,  332.071,  322.086,  21.943,  45.653,   -9999,  51,  3759,  1100
     31.9300, -113.3109,   15,    110.3,     -9999,     -9999,    197,     372,    6230640,  340.404,  328.330,  331.849,  321.510,  21.704,  45.361,   -9999,  51,  3752,  1107
     31.9309, -113.2857,   15,     98.5,     -9999,     -9999,    197,     373,    6232585,  339.568,  327.740,  331.849,  321.510,  21.724,  45.377,   -9999,  51,  3753,  1107
     31.9061, -113.3185,   15,    149.5,     -9999,     -9999,    198,     372,    6227211,  342.934,  330.156,  331.765,  321.416,  21.690,  45.335,   -9999,  51,  3752,  1108
     31.9071, -113.2934,   15,    132.0,     -9999,     -9999,    198,     373,    6230246,  341.773,  329.433,  331.765,  321.416,  21.711,  45.352,   -9999,  51,  3753,  1108
     31.9081, -113.2682,   15,    106.2,     -9999,     -9999,    198,     374,    6231195,  339.907,  328.283,  331.866,  321.555,  21.732,  45.368,   -9999,  51,  3754,  1108
     31.8823, -113.3262,   15,    142.9,     -9999,     -9999,    199,     372,    6224282,  343.451,  330.319,  331.749,  321.399,  21.677,  45.310,   -9999,  51,  3752,  1109
     31.8833, -113.3010,   15,    136.3,     -9999,     -9999,    199,     373,    6226228,  342.058,  329.643,  331.749,  321.399,  21.697,  45.326,   -9999,  51,  3753,  1109
     31.8595, -113.3087,   15,    124.3,     -9999,     -9999,    200,     373,    6222888,  341.378,  328.941,  332.221,  321.832,  21.684,  45.301,   -9999,  51,  3753,  1110
     31.8328, -113.3917,   15,     83.7,     -9999,     -9999,    201,     370,    6214103,  338.984,  326.577,  332.065,  321.529,  21.609,  45.227,   -9999,  51,  3750,  1111
     31.8338, -113.3666,   15,    122.3,     -9999,     -9999,    201,     371,    6215049,  341.462,  329.011,  332.065,  321.529,  21.629,  45.243,   -9999,  51,  3751,  1111
     31.8357, -113.3163,   15,    136.4,     -9999,     -9999,    201,     373,    6219040,  341.868,  329.620,  332.184,  321.745,  21.671,  45.276,   -9999,  51,  3753,  1111
     31.8367, -113.2911,   15,    105.6,     -9999,     -9999,    201,     374,    6221899,  339.417,  327.834,  332.184,  321.745,  21.691,  45.292,   -9999,  51,  3754,  1111
     31.8091, -113.3993,   15,     68.2,     -9999,     -9999,    202,     370,    6210579,  337.589,  325.454,  331.879,  321.338,  21.595,  45.202,   -9999,  51,  3750,  1112
     31.8100, -113.3742,   15,     94.3,     -9999,     -9999,    202,     371,    6211709,  339.366,  327.314,  331.879,  321.338,  21.616,  45.218,   -9999,  51,  3751,  1112
     31.8110, -113.3491,   15,    116.8,     -9999,     -9999,    202,     372,    6214567,  341.076,  328.964,  332.044,  321.575,  21.637,  45.234,   -9999,  51,  3752,  1112
     31.8119, -113.3239,   15,    131.3,     -9999,     -9999,    202,     373,    6216509,  341.737,  329.480,  332.044,  321.575,  21.657,  45.250,   -9999,  51,  3753,  1112
     31.8129, -113.2988,   15,    112.8,     -9999,     -9999,    202,     374,    6218633,  340.600,  328.659,  332.159,  321.753,  21.678,  45.267,   -9999,  51,  3754,  1112
     31.7853, -113.4069,   15,     63.8,     -9999,     -9999,    203,     370,    6205736,  337.629,  326.172,  332.317,  321.721,  21.582,  45.177,   -9999,  51,  3750,  1113
     31.7862, -113.3818,   15,     82.7,     -9999,     -9999,    203,     371,    6208597,  338.637,  327.077,  331.802,  321.284,  21.603,  45.193,   -9999,  51,  3751,  1113
     31.7872, -113.3567,   15,     91.1,     -9999,     -9999,    203,     372,    6210713,  339.073,  327.503,  331.802,  321.284,  21.623,  45.209,   -9999,  51,  3752,  1113
     31.7882, -113.3315,   15,     87.1,     -9999,     -9999,    203,     373,    6213579,  338.958,  326.958,  332.022,  321.562,  21.644,  45.225,   -9999,  51,  3753,  1113
     31.7891, -113.3064,   15,     96.8,     -9999,     -9999,    203,     374,    6214526,  339.404,  327.622,  332.022,  321.562,  21.665,  45.241,   -9999,  51,  3754,  1113
     31.7625, -113.3894,   15,     57.3,     -9999,     -9999,    204,     371,    6205146,  336.906,  325.550,  332.186,  321.619,  21.589,  45.167,   -9999,  51,  3751,  1114
     31.7634, -113.3642,   15,     58.6,     -9999,     -9999,    204,     372,    6208181,  336.906,  325.238,  332.186,  321.619,  21.610,  45.184,   -9999,  51,  3752,  1114
