### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025216, Time: 21:06:17 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025216210617.rev.6_6_001g.FDCC.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 58
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     36.5849, -112.0701,   10,    238.3,    399280,     443.6,      9,     355,    6943602,  335.920,  314.331,  312.543,  307.008,  27.741,  50.155,   -9999,  22,  3735,   919
     36.5354, -112.0365,   15,    164.5,     -9999,     -9999,     11,     357,    6939624,  329.840,  316.868,  311.708,  305.980,  27.733,  50.130,   -9999,  47,  3737,   921
     36.5367, -112.0091,   10,    235.0,    516139,     430.1,     11,     358,    6942651,  335.613,  314.563,  313.112,  307.222,  27.751,  50.146,   -9999,  47,  3738,   921
     36.5094, -112.0469,   15,    165.6,     -9999,     -9999,     12,     357,    6933821,  329.279,  314.666,  310.809,  305.042,  27.711,  50.102,   -9999,  47,  3737,   922
     36.5107, -112.0196,   10,    438.2,    529191,     461.3,     12,     358,    6936755,  346.797,  315.130,  310.809,  305.042,  27.729,  50.118,   -9999,  47,  3738,   922
     36.3266, -112.1468,   12,    338.4,     -9999,     -9999,     19,     356,    6897015,  343.463,  304.583,  314.965,  308.023,  27.537,  49.885,   -9999,  22,  3736,   929
     36.2995, -112.1842,   13,    251.0,     -9999,     -9999,     20,     355,    6891154,  339.264,  305.992,  316.022,  309.469,  27.497,  49.841,   -9999,  22,  3735,   930
     36.3007, -112.1570,   10,   1855.3,     16952,    1164.1,     20,     356,    6893154,  393.574,  311.748,  315.944,  309.254,  27.515,  49.857,   -9999,  22,  3736,   930
     36.3019, -112.1299,   13,    423.7,     -9999,     -9999,     20,     357,    6896893,  349.091,  306.294,  315.944,  309.254,  27.534,  49.873,   -9999,  22,  3737,   930
     36.2736, -112.1945,   15,    184.8,     -9999,     -9999,     21,     355,    6886579,  334.978,  307.413,  317.125,  310.621,  27.475,  49.812,   -9999,  22,  3735,   931
     36.2748, -112.1673,   10,   1558.2,     48462,     845.3,     21,     356,    6889996,  387.552,  315.925,  316.934,  310.435,  27.493,  49.828,   -9999,  22,  3736,   931
     36.2761, -112.1402,   10,    446.3,     13835,     845.9,     21,     357,    6891282,  351.112,  312.037,  316.934,  310.435,  27.512,  49.845,   -9999,  22,  3737,   931
     36.2490, -112.1776,   10,    228.0,      2895,    1058.1,     22,     356,    6884061,  338.624,  312.063,  318.001,  311.555,  27.471,  49.800,   -9999,  22,  3736,   932
     36.2330, -111.9705,   13,    283.8,     -9999,     -9999,     23,     364,    6902261,  343.360,  313.136,  320.199,  314.653,  27.596,  49.901,   -9999,  22,  3744,   933
     36.2342, -111.9432,   13,    217.6,     -9999,     -9999,     23,     365,    6904259,  339.099,  309.276,  320.199,  314.653,  27.615,  49.918,   -9999,  22,  3745,   933
     36.2071, -111.9808,   13,    216.7,     -9999,     -9999,     24,     364,    6896311,  339.454,  311.326,  320.500,  315.033,  27.575,  49.873,   -9999,  22,  3744,   934
     35.1932, -120.1566,   10,    218.2,       313,    2424.7,     52,      55,    6164100,  340.255,  312.457,  318.472,  312.241,  21.981,  44.848,   -9999,  91,  3435,   962
     35.1940, -120.1321,   12,    275.2,     -9999,     -9999,     52,      56,    6164338,  345.551,  313.267,  320.902,  314.373,  21.995,  44.859,   -9999,  91,  3436,   962
     35.1947, -120.1076,   12,    463.1,     -9999,     -9999,     52,      57,    6167093,  355.912,  312.011,  320.902,  314.373,  22.008,  44.870,   -9999,  91,  3437,   962
     35.1674, -120.1873,   13,    221.6,     -9999,     -9999,     53,      54,    6157587,  339.819,  309.571,  317.038,  310.812,  21.945,  44.809,   -9999,  91,  3434,   963
     35.1682, -120.1628,   10,   1043.9,      9414,    1168.7,     53,      55,    6161575,  378.370,  314.279,  318.427,  312.084,  21.959,  44.820,   -9999,  91,  3435,   963
     35.1689, -120.1383,   10,    704.4,     23676,     830.7,     53,      56,    6161579,  366.071,  314.098,  318.427,  312.084,  21.972,  44.831,   -9999,  91,  3436,   963
     35.1697, -120.1138,   13,    559.4,     -9999,     -9999,     53,      57,    6162399,  361.966,  316.155,  323.926,  316.493,  21.986,  44.843,   -9999,  91,  3437,   963
     35.1424, -120.1935,   10,    647.5,      4623,    1257.3,     54,      54,    6155405,  363.492,  311.167,  316.139,  309.917,  21.923,  44.781,   -9999,  91,  3434,   964
     35.1432, -120.1690,   10,   1202.4,      2447,    2045.3,     54,      55,    6157224,  382.341,  310.664,  317.201,  310.935,  21.936,  44.792,   -9999,  91,  3435,   964
     35.1439, -120.1445,   12,    352.9,     -9999,     -9999,     54,      56,    6157049,  348.381,  307.766,  317.201,  310.935,  21.950,  44.804,   -9999,  91,  3436,   964
     35.1167, -120.2241,   10,    198.6,      3703,     955.4,     55,      53,    6150109,  337.162,  309.812,  315.447,  309.190,  21.887,  44.742,   -9999,  91,  3433,   965
     35.1175, -120.1997,   10,   1722.3,    110891,     725.4,     55,      54,    6151286,  395.276,  317.400,  315.516,  309.295,  21.901,  44.753,   -9999,  91,  3434,   965
     35.1182, -120.1752,   12,   1613.1,     -9999,     -9999,     55,      55,    6153401,  392.718,  309.142,  315.516,  309.295,  21.914,  44.765,   -9999,  91,  3435,   965
     35.0925, -120.2058,   12,    289.1,     -9999,     -9999,     56,      54,    6148108,  342.900,  305.800,  314.598,  308.262,  21.878,  44.726,   -9999,  91,  3434,   966
     35.0932, -120.1814,   12,    246.3,     -9999,     -9999,     56,      55,    6150282,  339.895,  303.775,  314.803,  308.509,  21.892,  44.737,   -9999,  91,  3435,   966
     35.0448, -120.1447,   10,    284.5,    113810,     534.4,     58,      57,    6145320,  342.258,  310.238,  313.401,  306.919,  21.876,  44.705,   -9999,  91,  3437,   968
     35.0456, -120.1203,   10,    313.9,     89043,     562.2,     58,      58,    6147137,  344.298,  309.731,  313.401,  306.919,  21.889,  44.716,   -9999,  91,  3438,   968
     35.0199, -120.1509,   10,   1476.9,    151044,     665.2,     59,      57,    6142537,  388.982,  315.797,  312.045,  305.704,  21.854,  44.677,   -9999,  91,  3437,   969
     35.0206, -120.1264,   12,   2486.5,     -9999,     -9999,     59,      58,    6143359,  410.904,  315.284,  322.699,  314.307,  21.867,  44.688,   -9999,  91,  3438,   969
     35.0214, -120.1020,   12,   1295.1,     -9999,     -9999,     59,      59,    6146112,  386.041,  300.978,  322.699,  314.307,  21.881,  44.700,   -9999,  91,  3439,   969
     35.0251, -119.9795,   15,    263.4,     -9999,     -9999,     59,      64,    6151695,  348.108,  315.079,  327.129,  318.982,  21.950,  44.756,   -9999,  91,  3444,   969
     34.9949, -120.1570,   10,    590.7,     12820,     920.0,     60,      57,    6139341,  359.146,  305.965,  311.159,  304.824,  21.831,  44.649,   -9999,  91,  3437,   970
     34.9957, -120.1326,   10,   1463.0,     10054,    1273.0,     60,      58,    6139581,  388.626,  306.349,  310.668,  304.282,  21.845,  44.661,   -9999,  91,  3438,   970
     34.9964, -120.1081,   12,    868.2,     -9999,     -9999,     60,      59,    6142333,  370.447,  295.816,  310.668,  304.282,  21.859,  44.672,   -9999,  91,  3439,   970
     34.9972, -120.0837,   12,    359.8,     -9999,     -9999,     60,      60,    6141578,  347.256,  299.570,  312.204,  305.688,  21.873,  44.683,   -9999,  91,  3440,   970
     34.9979, -120.0592,   10,    791.2,     39723,     762.4,     60,      61,    6145328,  367.969,  309.169,  312.204,  305.688,  21.887,  44.695,   -9999,  91,  3441,   970
     35.0002, -119.9858,   15,    493.9,     -9999,     -9999,     60,      64,    6148501,  356.737,  309.384,  318.985,  310.125,  21.928,  44.729,   -9999,  26,  3444,   970
     35.0017, -119.9368,   10,    234.8,     94698,     533.8,     60,      66,    6151842,  341.880,  313.605,  319.316,  309.787,  21.956,  44.752,   -9999,  91,  3446,   970
     34.9768, -119.9430,   10,    452.2,      4937,    1104.3,     61,      66,    6147706,  351.869,  304.472,  311.801,  305.076,  21.934,  44.724,   -9999,  26,  3446,   971
     34.9775, -119.9185,   12,    417.8,     -9999,     -9999,     61,      67,    6150812,  352.403,  303.831,  317.296,  307.351,  21.948,  44.736,   -9999,  91,  3447,   971
     34.4857, -117.6288,   15,      3.9,     -9999,     -9999,     84,     166,    6225558,  321.867,  305.359,  321.414,  310.597,  22.920,  45.318,   -9999,  51,  3546,   994
     34.3650, -116.8740,   12,    267.5,     -9999,     -9999,     90,     198,    6258666,  342.807,  313.579,  320.283,  314.395,  23.303,  45.579,   -9999,  51,  3578,  1000
     34.3403, -116.8812,   10,    677.2,      4750,    1264.6,     91,     198,    6256422,  363.999,  315.258,  319.541,  314.033,  23.282,  45.552,   -9999,  40,  3578,  1001
     34.3412, -116.8562,   15,    172.3,     -9999,     -9999,     91,     199,    6256217,  336.320,  309.276,  319.541,  314.033,  23.299,  45.565,   -9999,  40,  3579,  1001
     34.3156, -116.8884,   15,    185.4,     -9999,     -9999,     92,     198,    6251546,  336.825,  310.902,  318.530,  313.031,  23.262,  45.525,   -9999,  22,  3578,  1002
     33.5990, -116.5301,   15,    119.5,     -9999,     -9999,    122,     221,    6188387,  334.231,  314.537,  322.517,  317.273,  23.028,  45.036,   -9999,  22,  3601,  1032
     33.5998, -116.5053,   10,    596.2,      8085,    1039.1,    122,     222,    6189529,  361.702,  318.735,  322.517,  317.273,  23.045,  45.050,   -9999,  40,  3602,  1032
     33.6007, -116.4804,   13,    182.4,     -9999,     -9999,    122,     223,    6192598,  339.277,  315.284,  322.802,  317.464,  23.061,  45.064,   -9999,  40,  3603,  1032
     33.5746, -116.5372,   13,    225.8,     -9999,     -9999,    123,     221,    6184982,  342.176,  316.155,  322.389,  317.130,  23.008,  45.009,   -9999,  46,  3601,  1033
     33.5754, -116.5123,   10,   1046.9,     67701,     724.8,    123,     222,    6187125,  377.613,  322.890,  322.389,  317.130,  23.025,  45.023,   -9999,  22,  3602,  1033
     33.5763, -116.4875,   13,    295.4,     -9999,     -9999,    123,     223,    6188631,  346.650,  313.761,  322.600,  317.242,  23.041,  45.037,   -9999,  22,  3603,  1033
     33.5510, -116.5194,   13,    167.8,     -9999,     -9999,    124,     222,    6183175,  338.130,  317.045,  322.311,  317.145,  23.005,  44.997,   -9999,  22,  3602,  1034
