### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025216, Time: 22:41:17 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025216224117.rev.6_6_001g.FDCC.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 58
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     36.5849, -112.0701,   15,    107.7,     -9999,     -9999,      9,     355,    6943602,  321.599,  303.131,  307.741,  297.901,  45.182,  50.155,   -9999,  22,  3735,   919
     36.5354, -112.0365,   10,    218.2,     43156,     594.7,     11,     357,    6939624,  334.993,  306.950,  313.254,  304.724,  45.199,  50.130,   -9999,  47,  3737,   921
     36.5367, -112.0091,   10,   1172.8,      6224,    1389.2,     11,     358,    6942651,  375.381,  307.168,  311.643,  305.387,  45.221,  50.146,   -9999,  47,  3738,   921
     36.5379, -111.9818,   12,    525.6,     -9999,     -9999,     11,     359,    6945683,  351.628,  299.426,  311.643,  305.387,  45.242,  50.163,   -9999,  51,  3739,   921
     36.5107, -112.0196,   10,    453.7,    157402,     545.5,     12,     358,    6936755,  347.996,  310.584,  310.612,  304.346,  45.207,  50.118,   -9999,  47,  3738,   922
     36.5119, -111.9923,   12,    195.7,     -9999,     -9999,     12,     359,    6940405,  332.553,  305.248,  312.565,  306.281,  45.229,  50.134,   -9999,  47,  3739,   922
     36.3266, -112.1468,   12,   1059.7,     -9999,     -9999,     19,     356,    6897015,  372.538,  307.413,  311.946,  306.613,  45.070,  49.885,   -9999,  22,  3736,   929
     36.3278, -112.1196,   13,    384.6,     -9999,     -9999,     19,     357,    6900982,  345.842,  300.692,  312.338,  306.034,  45.092,  49.901,   -9999,  22,  3737,   929
     36.2995, -112.1842,   13,    427.6,     -9999,     -9999,     20,     355,    6891154,  349.190,  303.355,  314.440,  310.239,  45.035,  49.841,   -9999,  22,  3735,   930
     36.3007, -112.1570,   12,   2278.9,     -9999,     -9999,     20,     356,    6893154,  400.876,  317.855,  312.721,  306.989,  45.056,  49.857,   -9999,  22,  3736,   930
     36.3019, -112.1299,   13,    812.2,     -9999,     -9999,     20,     357,    6896893,  364.906,  304.722,  312.721,  306.989,  45.078,  49.873,   -9999,  22,  3737,   930
     36.2748, -112.1673,   10,    751.5,     66263,     683.4,     21,     356,    6889996,  363.015,  311.958,  314.053,  308.502,  45.043,  49.828,   -9999,  22,  3736,   931
     36.2761, -112.1402,   10,    312.8,      1713,    1374.1,     21,     357,    6891282,  342.504,  308.550,  314.381,  308.066,  45.065,  49.845,   -9999,  22,  3737,   931
     36.2330, -111.9705,   12,    496.5,     -9999,     -9999,     23,     364,    6902261,  353.736,  309.758,  318.027,  314.053,  45.190,  49.901,   -9999,  22,  3744,   933
     36.2342, -111.9432,   13,    409.4,     -9999,     -9999,     23,     365,    6904259,  349.407,  307.413,  318.027,  314.053,  45.212,  49.918,   -9999,  22,  3745,   933
     36.2071, -111.9808,   13,    167.3,     -9999,     -9999,     24,     364,    6896311,  334.491,  308.308,  318.269,  314.378,  45.177,  49.873,   -9999,  22,  3744,   934
     35.1932, -120.1566,   10,    394.7,     19934,     761.5,     52,      55,    6164100,  350.408,  312.378,  315.135,  310.316,  38.493,  44.848,   -9999,  91,  3435,   962
     35.1940, -120.1321,   10,    286.5,      6596,     906.9,     52,      56,    6164338,  344.520,  312.823,  317.277,  311.847,  38.512,  44.859,   -9999,  91,  3436,   962
     35.1947, -120.1076,   12,    171.9,     -9999,     -9999,     52,      57,    6167093,  335.850,  311.879,  317.277,  311.847,  38.532,  44.870,   -9999,  91,  3437,   962
     35.1674, -120.1873,   10,    690.0,     22290,     838.1,     53,      54,    6157587,  364.527,  311.589,  314.316,  309.543,  38.461,  44.809,   -9999,  91,  3434,   963
     35.1682, -120.1628,   12,   2018.0,     -9999,     -9999,     53,      55,    6161575,  401.093,  319.810,  314.605,  309.728,  38.481,  44.820,   -9999,  91,  3435,   963
     35.1689, -120.1383,   10,    633.4,     48755,     700.9,     53,      56,    6161579,  361.959,  312.954,  314.605,  309.728,  38.500,  44.831,   -9999,  91,  3436,   963
     35.1697, -120.1138,   10,    194.4,     34452,     605.4,     53,      57,    6162399,  338.404,  313.423,  318.586,  311.426,  38.519,  44.843,   -9999,  91,  3437,   963
     35.1424, -120.1935,   10,    795.5,     55887,     713.2,     54,      54,    6155405,  368.237,  311.905,  313.691,  308.867,  38.449,  44.781,   -9999,  91,  3434,   964
     35.1432, -120.1690,   10,   2489.7,     80906,     836.9,     54,      55,    6157224,  409.987,  317.577,  314.445,  309.187,  38.469,  44.792,   -9999,  91,  3435,   964
     35.1439, -120.1445,   12,    527.5,     -9999,     -9999,     54,      56,    6157049,  356.894,  303.971,  314.445,  309.187,  38.488,  44.804,   -9999,  91,  3436,   964
     35.1175, -120.1997,   10,    319.7,     14598,     777.5,     55,      54,    6151286,  344.852,  309.035,  312.667,  307.410,  38.437,  44.753,   -9999,  91,  3434,   965
     35.1182, -120.1752,   10,   1436.9,     57858,     798.5,     55,      55,    6153401,  388.005,  312.168,  312.667,  307.410,  38.457,  44.765,   -9999,  91,  3435,   965
     35.1190, -120.1507,   12,    654.0,     -9999,     -9999,     55,      56,    6153876,  362.541,  303.131,  314.131,  308.695,  38.476,  44.776,   -9999,  91,  3436,   965
     35.0932, -120.1814,   12,    180.2,     -9999,     -9999,     56,      55,    6150282,  333.066,  304.611,  311.531,  306.240,  38.445,  44.737,   -9999,  91,  3435,   966
     35.0448, -120.1447,   10,    192.6,    117324,     503.7,     58,      57,    6145320,  332.094,  305.800,  306.409,  301.521,  38.459,  44.705,   -9999,  91,  3437,   968
     35.0456, -120.1203,   10,    199.4,     45422,     581.5,     58,      58,    6147137,  332.765,  304.110,  306.409,  301.521,  38.479,  44.716,   -9999,  91,  3438,   968
     35.0191, -120.1753,   10,    287.0,      8682,     850.6,     59,      56,    6140366,  340.032,  302.511,  306.148,  301.272,  38.428,  44.666,   -9999,  91,  3436,   969
     35.0199, -120.1509,   10,   1141.5,     74962,     722.6,     59,      57,    6142537,  378.857,  307.495,  306.148,  301.272,  38.447,  44.677,   -9999,  91,  3437,   969
     35.0206, -120.1264,   10,    733.7,    105475,     626.8,     59,      58,    6143359,  364.333,  307.277,  304.761,  299.920,  38.467,  44.688,   -9999,  91,  3438,   969
     35.0214, -120.1020,   10,    691.7,    189804,     564.9,     59,      59,    6146112,  362.068,  308.227,  304.761,  299.920,  38.486,  44.700,   -9999,  91,  3439,   969
     34.9942, -120.1815,   10,    116.1,     14343,     643.3,     60,      56,    6137169,  323.552,  301.662,  305.443,  300.568,  38.416,  44.638,   -9999,  91,  3436,   970
     34.9949, -120.1570,   10,    509.5,      1093,    1995.9,     60,      57,    6139341,  353.833,  301.206,  305.443,  300.568,  38.435,  44.649,   -9999,  91,  3437,   970
     34.9957, -120.1326,   10,    352.8,     57695,     613.4,     60,      58,    6139581,  344.017,  303.327,  304.315,  299.454,  38.455,  44.661,   -9999,  91,  3438,   970
     34.9964, -120.1081,   10,    302.1,     83780,     564.0,     60,      59,    6142333,  340.416,  303.887,  304.315,  299.454,  38.474,  44.672,   -9999,  91,  3439,   970
     34.9972, -120.0837,   10,    358.4,     74828,     589.5,     60,      60,    6141578,  344.163,  303.046,  303.407,  298.519,  38.494,  44.683,   -9999,  91,  3440,   970
     34.9979, -120.0592,   12,   1016.0,     -9999,     -9999,     60,      61,    6145328,  374.009,  308.604,  303.407,  298.519,  38.513,  44.695,   -9999,  91,  3441,   970
     34.9987, -120.0347,   12,    186.8,     -9999,     -9999,     60,      62,    6144975,  338.025,  302.370,  320.012,  312.562,  38.533,  44.706,   -9999,  91,  3442,   970
     35.0002, -119.9858,   12,    168.7,     -9999,     -9999,     60,      64,    6148501,  337.135,  306.787,  320.636,  313.293,  38.571,  44.729,   -9999,  26,  3444,   970
     34.9730, -120.0654,   10,    309.1,     11317,     815.1,     61,      61,    6141542,  341.618,  302.059,  305.893,  300.576,  38.501,  44.667,   -9999,  91,  3441,   971
     34.9768, -119.9430,   12,    228.4,     -9999,     -9999,     61,      66,    6147706,  340.637,  304.082,  318.793,  311.499,  38.598,  44.724,   -9999,  26,  3446,   971
     34.3650, -116.8740,   10,    209.8,     10963,     756.2,     90,     198,    6258666,  337.054,  312.037,  316.313,  311.730,  40.883,  45.579,   -9999,  51,  3578,  1000
     34.3403, -116.8812,   10,    406.2,      1085,    1812.4,     91,     198,    6256422,  349.944,  311.774,  315.747,  311.278,  40.872,  45.552,   -9999,  40,  3578,  1001
     33.5990, -116.5301,   14,    153.0,     -9999,     -9999,    122,     221,    6188387,  334.535,  311.352,  318.854,  314.293,  40.995,  45.036,   -9999,  22,  3601,  1032
     33.5998, -116.5053,   12,    725.9,     -9999,     -9999,    122,     222,    6189529,  365.043,  317.981,  318.854,  314.293,  41.015,  45.050,   -9999,  40,  3602,  1032
     33.6007, -116.4804,   13,    334.1,     -9999,     -9999,    122,     223,    6192598,  347.245,  314.124,  319.130,  314.261,  41.035,  45.064,   -9999,  40,  3603,  1032
     33.5746, -116.5372,   13,    278.2,     -9999,     -9999,    123,     221,    6184982,  343.588,  313.683,  318.518,  314.101,  40.984,  45.009,   -9999,  46,  3601,  1033
     33.5754, -116.5123,   10,   1212.7,    129913,     659.8,    123,     222,    6187125,  381.492,  323.012,  318.518,  314.101,  41.004,  45.023,   -9999,  22,  3602,  1033
     33.5763, -116.4875,   10,    574.2,      2039,    1612.6,    123,     223,    6188631,  359.426,  314.666,  318.797,  313.889,  41.025,  45.037,   -9999,  22,  3603,  1033
     33.5510, -116.5194,   15,    110.0,     -9999,     -9999,    124,     222,    6183175,  330.570,  313.787,  318.339,  313.879,  40.993,  44.997,   -9999,  22,  3602,  1034
     32.7961, -114.2031,   10,     34.4,    145464,     402.9,    159,     325,    6260387,  330.101,  321.271,  326.693,  319.737,  42.758,  45.591,   -9999,  51,  3705,  1069
     32.8359, -112.5821,   15,     40.5,     -9999,     -9999,    160,     389,    6397138,  330.937,  320.703,  326.837,  317.584,  44.110,  46.588,   -9999,  51,  3769,  1070
     32.8116, -112.5905,   15,     42.4,     -9999,     -9999,    161,     389,    6393054,  330.953,  320.505,  326.900,  317.633,  44.099,  46.562,   -9999,  51,  3769,  1071
