### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025219, Time: 21:00:21 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025219210021.rev.6_6_001g.FDCF.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 48
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     36.6631, -112.0386,   10,    345.6,    116963,     547.6,      6,     355,    6957953,  344.686,  314.124,  317.274,  310.550,  27.514,  50.242,   -9999,  47,  3735,   916
     36.6643, -112.0112,   12,    248.6,     -9999,     -9999,      6,     356,    6961602,  342.458,  314.253,  323.517,  315.223,  27.531,  50.258,   -9999,  51,  3736,   916
     36.4828, -115.6543,   15,      1.4,     -9999,     -9999,      7,     220,    6628802,  320.908,  310.610,  320.740,  314.747,  25.271,  48.184,   -9999,  51,  3600,   917
     36.6370, -112.0491,   10,    370.6,    188755,     516.5,      7,     355,    6953826,  346.024,  315.771,  316.494,  309.834,  27.491,  50.213,   -9999,  47,  3735,   917
     36.6383, -112.0218,   10,    325.8,     29780,     678.9,      7,     356,    6956854,  346.523,  316.639,  322.920,  314.654,  27.508,  50.229,   -9999,  47,  3736,   917
     36.4601, -115.5846,   15,      5.0,     -9999,     -9999,      8,     223,    6630152,  322.256,  310.212,  321.710,  315.771,  25.293,  48.197,   -9999,  51,  3603,   918
     36.2342, -111.9432,   15,     16.5,     -9999,     -9999,     23,     365,    6903540,  322.093,  293.410,  320.250,  310.700,  27.298,  49.918,   -9999,  22,  3745,   933
     35.4875, -120.3029,   15,      3.2,     -9999,     -9999,     40,      46,    6194761,  328.096,  315.258,  327.773,  321.133,  22.089,  45.080,   -9999,  43,  3426,   950
     35.2403, -120.2423,   12,    144.6,     -9999,     -9999,     50,      51,    6165678,  333.215,  307.114,  317.701,  311.186,  21.919,  44.858,   -9999,  26,  3431,   960
     35.2410, -120.2178,   12,    179.3,     -9999,     -9999,     50,      52,    6165917,  336.072,  300.949,  317.619,  308.251,  21.931,  44.869,   -9999,  91,  3432,   960
     35.2418, -120.1933,   12,    179.2,     -9999,     -9999,     50,      53,    6169024,  336.058,  298.759,  317.619,  308.251,  21.944,  44.880,   -9999,  91,  3433,   960
     35.2145, -120.2730,   10,    801.5,      9624,    1074.8,     51,      50,    6160107,  369.841,  312.326,  316.608,  310.346,  21.883,  44.819,   -9999,  22,  3430,   961
     35.2152, -120.2485,   10,   1659.8,     34242,     931.5,     51,      51,    6161926,  394.579,  315.001,  316.176,  309.637,  21.895,  44.830,   -9999,  91,  3431,   961
     35.2160, -120.2240,   12,   1803.9,     -9999,     -9999,     51,      52,    6161752,  397.270,  307.549,  316.176,  309.637,  21.908,  44.842,   -9999,  91,  3432,   961
     35.2167, -120.1994,   12,   1518.7,     -9999,     -9999,     51,      53,    6164861,  390.625,  305.193,  317.202,  308.050,  21.921,  44.853,   -9999,  91,  3433,   961
     35.2175, -120.1749,   12,    187.1,     -9999,     -9999,     51,      54,    6165101,  336.416,  302.031,  317.202,  308.050,  21.933,  44.864,   -9999,  91,  3434,   961
     35.1887, -120.3036,   13,    129.9,     -9999,     -9999,     52,      49,    6153824,  330.762,  306.869,  315.097,  309.492,  21.847,  44.780,   -9999,  91,  3429,   962
     35.1895, -120.2791,   10,   1652.5,    120678,     708.0,     52,      50,    6156933,  394.160,  319.810,  315.656,  309.461,  21.860,  44.791,   -9999,  91,  3430,   962
     35.1902, -120.2546,   10,   2494.5,    271079,     658.0,     52,      51,    6158110,  411.011,  328.353,  315.656,  309.461,  21.872,  44.803,   -9999,  91,  3431,   962
     35.1910, -120.2301,   10,   2106.3,     29348,    1031.4,     52,      52,    6159585,  403.357,  312.954,  315.407,  308.996,  21.885,  44.814,   -9999,  91,  3432,   962
     35.1917, -120.2056,   12,   1350.7,     -9999,     -9999,     52,      53,    6161166,  386.143,  306.513,  315.407,  308.996,  21.897,  44.825,   -9999,  91,  3433,   962
     35.1924, -120.1811,   12,    176.0,     -9999,     -9999,     52,      54,    6161985,  335.809,  304.500,  317.675,  308.807,  21.910,  44.836,   -9999,  91,  3434,   962
     35.1645, -120.2853,   10,    664.8,    113693,     609.0,     53,      50,    6153825,  363.201,  313.942,  314.223,  308.521,  21.837,  44.764,   -9999,  91,  3430,   963
     35.1652, -120.2608,   12,    683.6,     -9999,     -9999,     53,      51,    6154410,  364.111,  312.352,  314.845,  308.525,  21.849,  44.775,   -9999,  91,  3431,   963
     35.1659, -120.2363,   12,    435.9,     -9999,     -9999,     53,      52,    6156407,  352.165,  309.410,  314.845,  308.525,  21.862,  44.786,   -9999,  91,  3432,   963
     35.1667, -120.2118,   12,    166.6,     -9999,     -9999,     53,      53,    6157347,  333.483,  304.555,  315.011,  308.654,  21.874,  44.797,   -9999,  91,  3433,   963
     35.1409, -120.2425,   12,    107.7,     -9999,     -9999,     54,      52,    6152649,  327.576,  304.416,  314.420,  308.109,  21.839,  44.759,   -9999,  91,  3432,   964
     34.4733, -118.7340,   13,    170.5,     -9999,     -9999,     83,     121,    6155473,  337.827,  315.464,  321.595,  315.685,  22.096,  44.775,   -9999,  46,  3501,   993
     34.4741, -118.7094,   14,    123.5,     -9999,     -9999,     83,     122,    6156029,  333.895,  313.241,  321.595,  315.685,  22.110,  44.788,   -9999,  46,  3502,   993
     34.4486, -118.7405,   10,    458.3,     62436,     632.7,     84,     121,    6150666,  355.421,  319.561,  321.605,  315.658,  22.074,  44.748,   -9999,  46,  3501,   994
     34.4494, -118.7159,   10,    398.3,     25850,     724.3,     84,     122,    6151828,  352.063,  317.931,  321.605,  315.658,  22.087,  44.761,   -9999,  46,  3502,   994
     34.4239, -118.7470,   10,    104.2,     80623,     488.4,     85,     121,    6147419,  332.339,  317.527,  321.294,  315.234,  22.051,  44.721,   -9999,  46,  3501,   995
     34.4247, -118.7225,   10,    116.4,     31680,     565.9,     85,     122,    6149578,  334.158,  317.577,  322.250,  316.118,  22.065,  44.733,   -9999,  46,  3502,   995
     34.4318, -112.0604,   15,     16.7,     -9999,     -9999,     95,     387,    6643451,  330.873,  314.331,  329.744,  319.848,  26.110,  48.279,   -9999,  40,  3767,  1005
     33.7918, -114.5838,   15,      4.9,     -9999,     -9999,    117,     297,    6352067,  328.995,  310.025,  328.918,  318.589,  24.075,  46.268,   -9999,  51,  3677,  1027
     33.7982, -113.8000,   15,     14.9,     -9999,     -9999,    118,     328,    6413195,  331.190,  310.717,  330.166,  319.064,  24.583,  46.715,   -9999,  51,  3708,  1028
     33.7153, -113.4477,   15,     25.2,     -9999,     -9999,    122,     343,    6432503,  332.476,  316.944,  331.002,  320.371,  24.762,  46.844,   -9999,  51,  3723,  1032
     33.6162, -114.7404,   15,     19.3,     -9999,     -9999,    124,     293,    6318660,  330.666,  308.145,  329.615,  319.161,  23.862,  46.021,   -9999,  51,  3673,  1034
     33.6488, -113.2926,   15,     29.7,     -9999,     -9999,    125,     350,    6436449,  333.379,  317.956,  331.347,  320.616,  24.824,  46.875,   -9999,  51,  3730,  1035
     33.5381, -114.8900,   15,     12.9,     -9999,     -9999,    127,     288,    6297246,  331.582,  314.795,  330.783,  320.591,  23.716,  45.867,   -9999,  51,  3668,  1037
     33.4487, -113.4622,   15,      7.4,     -9999,     -9999,    133,     346,    6397768,  331.816,  312.535,  331.159,  314.932,  24.590,  46.600,   -9999,  51,  3726,  1043
     32.9034, -112.6857,   15,      8.0,     -9999,     -9999,    157,     384,    6395388,  331.862,  312.089,  331.431,  316.614,  24.791,  46.584,   -9999,  51,  3764,  1067
     32.5588, -112.9542,   15,     28.4,     -9999,     -9999,    171,     378,    6331950,  332.991,  311.748,  331.265,  314.035,  24.408,  46.123,   -9999,  51,  3758,  1081
     32.2205, -113.1166,   15,     10.0,     -9999,     -9999,    185,     376,    6279513,  331.614,  308.443,  331.427,  319.074,  24.103,  45.731,   -9999,  51,  3756,  1095
     32.1790, -113.5790,   15,     16.9,     -9999,     -9999,    186,     358,    6237957,  332.140,  313.449,  331.354,  317.362,  23.758,  45.415,   -9999,  51,  3738,  1096
     32.0739, -112.6389,   15,     15.6,     -9999,     -9999,    192,     397,    6302062,  332.217,  314.821,  331.125,  319.797,  24.355,  45.898,   -9999,  51,  3777,  1102
     31.8110, -113.3491,   15,     74.7,     -9999,     -9999,    202,     372,    6214241,  337.841,  321.049,  331.589,  317.001,  23.708,  45.234,   -9999,  51,  3752,  1112
     31.7872, -113.3567,   15,     47.7,     -9999,     -9999,    203,     372,    6210792,  335.557,  319.136,  331.428,  316.766,  23.690,  45.209,   -9999,  51,  3752,  1113
