### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025220, Time: 00:21:17 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025220002117.rev.6_6_001g.FDCC.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 46
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3380
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     36.6370, -112.0491,   10,    225.7,    102878,     524.4,      7,     355,    6953826,  330.921,  304.472,  304.261,  300.705,  65.834,  50.213,   -9999,  47,  3735,   917
     36.6383, -112.0218,   10,    209.5,      9849,     772.8,      7,     356,    6956856,  331.174,  304.639,  307.930,  303.660,  65.856,  50.229,   -9999,  47,  3736,   917
     36.2355, -111.9160,   13,    229.7,     -9999,     -9999,     23,     366,    6905934,  334.376,  302.906,  310.014,  304.951,  65.965,  49.934,   -9999,  40,  3746,   933
     36.2096, -111.9264,   13,    211.6,     -9999,     -9999,     24,     366,    6900398,  333.275,  299.628,  310.240,  305.128,  65.958,  49.905,   -9999,  22,  3746,   934
     35.2403, -120.2423,   12,    194.2,     -9999,     -9999,     50,      51,    6164681,  332.553,  301.917,  306.856,  304.389,  59.234,  44.858,   -9999,  26,  3431,   960
     35.2410, -120.2178,   12,    158.7,     -9999,     -9999,     50,      52,    6165266,  329.113,  303.131,  307.132,  304.408,  59.254,  44.869,   -9999,  91,  3432,   960
     35.2145, -120.2730,   10,    515.9,     24868,     768.8,     51,      50,    6160104,  353.913,  304.916,  306.297,  303.873,  59.208,  44.819,   -9999,  22,  3430,   961
     35.2152, -120.2485,   12,    943.4,     -9999,     -9999,     51,      51,    6160930,  372.136,  306.349,  306.297,  303.873,  59.228,  44.830,   -9999,  91,  3431,   961
     35.2160, -120.2240,   12,    728.7,     -9999,     -9999,     51,      52,    6163102,  363.880,  306.513,  306.777,  304.085,  59.248,  44.842,   -9999,  91,  3432,   961
     35.2167, -120.1995,   12,    304.8,     -9999,     -9999,     51,      53,    6164919,  340.772,  302.539,  306.777,  304.085,  59.268,  44.853,   -9999,  91,  3433,   961
     35.1895, -120.2791,   10,    636.3,    174589,     565.0,     52,      50,    6155997,  359.681,  310.610,  305.772,  303.398,  59.203,  44.791,   -9999,  91,  3430,   962
     35.1902, -120.2546,   12,    648.7,     -9999,     -9999,     52,      51,    6158168,  360.233,  308.658,  305.772,  303.398,  59.223,  44.803,   -9999,  91,  3431,   962
     35.1910, -120.2302,   12,    397.4,     -9999,     -9999,     52,      52,    6158990,  347.027,  303.775,  306.520,  303.852,  59.243,  44.814,   -9999,  91,  3432,   962
     35.1917, -120.2056,   12,    224.3,     -9999,     -9999,     52,      53,    6162100,  334.274,  300.806,  306.520,  303.852,  59.263,  44.825,   -9999,  91,  3433,   962
     35.1645, -120.2853,   10,    198.0,     94126,     521.3,     53,      50,    6152829,  331.878,  306.404,  304.902,  302.604,  59.197,  44.764,   -9999,  91,  3430,   963
     35.1652, -120.2608,   10,    159.7,    101464,     501.0,     53,      51,    6155347,  328.557,  306.759,  305.680,  303.184,  59.217,  44.775,   -9999,  91,  3431,   963
     35.1659, -120.2363,   10,    179.2,    115298,     500.1,     53,      52,    6155826,  329.922,  305.386,  305.680,  303.184,  59.237,  44.786,   -9999,  91,  3432,   963
     35.1667, -120.2118,   12,    136.0,     -9999,     -9999,     53,      53,    6158937,  325.622,  302.257,  306.396,  303.634,  59.257,  44.797,   -9999,  91,  3433,   963
     34.9906, -114.0300,   15,      1.1,     -9999,     -9999,     69,     303,    6548843,  314.877,  302.765,  314.731,  309.682,  64.318,  47.656,   -9999,  51,  3683,   979
     34.5244, -118.6717,   12,     89.7,     -9999,     -9999,     81,     123,    6164947,  322.174,  305.800,  310.055,  306.872,  60.521,  44.854,   -9999,  46,  3503,   991
     34.4989, -118.7029,   10,    428.4,     67173,     617.8,     82,     122,    6158944,  349.505,  309.651,  310.241,  307.054,  60.495,  44.815,   -9999,  46,  3502,   992
     34.4997, -118.6783,   12,   1082.2,     -9999,     -9999,     82,     123,    6161681,  376.470,  311.299,  310.241,  307.054,  60.515,  44.827,   -9999,  46,  3503,   992
     34.5005, -118.6537,   13,    226.1,     -9999,     -9999,     82,     124,    6162845,  336.430,  302.878,  310.580,  307.343,  60.536,  44.840,   -9999,  46,  3504,   992
     34.4733, -118.7340,   10,    122.2,     38023,     554.4,     83,     121,    6154515,  326.080,  308.470,  309.729,  306.679,  60.470,  44.775,   -9999,  46,  3501,   993
     34.4741, -118.7094,   10,    891.6,    152230,     609.1,     83,     122,    6154745,  369.681,  315.797,  309.729,  306.679,  60.490,  44.788,   -9999,  46,  3502,   993
     34.4749, -118.6848,   10,   1865.7,    169732,     679.4,     83,     123,    6157836,  395.950,  320.332,  310.332,  307.113,  60.510,  44.800,   -9999,  46,  3503,   993
     34.4757, -118.6602,   13,    406.6,     -9999,     -9999,     83,     124,    6159252,  348.802,  306.513,  310.332,  307.113,  60.530,  44.812,   -9999,  46,  3504,   993
     34.4494, -118.7159,   10,    339.9,    148907,     527.5,     84,     122,    6152433,  343.860,  312.797,  310.097,  306.901,  60.485,  44.761,   -9999,  46,  3502,   994
     34.4502, -118.6914,   10,    623.0,     53517,     686.7,     84,     123,    6154592,  359.052,  311.326,  310.097,  306.901,  60.505,  44.773,   -9999,  46,  3503,   994
     34.4510, -118.6668,   10,    125.3,     36277,     560.4,     84,     124,    6156399,  326.943,  309.088,  310.601,  307.332,  60.525,  44.785,   -9999,  46,  3504,   994
     33.4811, -115.7765,   15,     21.8,     -9999,     -9999,    128,     253,    6226401,  321.308,  309.035,  319.430,  313.397,  62.949,  45.329,   -9999,  51,  3633,  1038
     33.1215, -113.2187,   10,     27.2,     82123,     416.2,    147,     360,    6377093,  322.740,  315.156,  319.487,  314.040,  65.105,  46.455,   -9999,  51,  3740,  1057
     33.0518, -113.7706,   15,     10.6,     -9999,     -9999,    149,     339,    6324797,  320.354,  306.923,  319.754,  312.296,  64.648,  46.070,   -9999,  51,  3719,  1059
     33.0506, -113.1921,   15,     34.2,     -9999,     -9999,    150,     362,    6371764,  323.395,  316.563,  319.322,  313.833,  65.132,  46.409,   -9999,  51,  3742,  1060
     33.0517, -113.1665,   15,     35.4,     -9999,     -9999,    150,     363,    6373209,  323.532,  316.842,  319.322,  313.833,  65.153,  46.425,   -9999,  51,  3743,  1060
     32.8369, -112.5564,   15,     34.0,     -9999,     -9999,    160,     390,    6398244,  323.786,  318.233,  319.551,  315.053,  65.681,  46.605,   -9999,  51,  3770,  1070
     32.8127, -112.5648,   15,     36.1,     -9999,     -9999,    161,     390,    6393818,  324.095,  318.308,  319.620,  315.092,  65.676,  46.579,   -9999,  51,  3770,  1071
     32.6052, -113.5909,   10,     17.0,     50830,     416.7,    168,     352,    6286609,  322.235,  316.027,  320.203,  315.331,  64.831,  45.782,   -9999,  51,  3732,  1078
     32.6291, -112.9809,   10,     18.6,     78372,     402.5,    168,     376,    6338038,  322.377,  316.893,  320.112,  316.029,  65.341,  46.168,   -9999,  51,  3756,  1078
     32.5811, -113.5988,   10,     18.0,     39392,     431.0,    169,     352,    6282162,  322.377,  316.155,  320.231,  315.517,  64.826,  45.756,   -9999,  51,  3732,  1079
     32.6050, -112.9890,   10,     16.7,     26845,     446.4,    169,     376,    6334684,  322.113,  316.512,  320.106,  316.010,  65.336,  46.142,   -9999,  51,  3756,  1079
     32.6060, -112.9635,   10,     17.1,     35508,     433.5,    169,     377,    6337376,  322.154,  316.588,  320.106,  316.010,  65.358,  46.159,   -9999,  51,  3757,  1079
     32.5570, -113.6066,   10,     19.1,     67004,     409.8,    170,     352,    6279728,  322.377,  316.257,  320.139,  315.422,  64.821,  45.730,   -9999,  51,  3732,  1080
     32.3164, -113.0850,   10,     26.2,    109537,     402.8,    181,     376,    6293087,  323.355,  317.577,  320.295,  316.368,  65.279,  45.834,   -9999,  51,  3756,  1091
     31.8338, -113.3666,   15,     37.0,     -9999,     -9999,    201,     371,    6215049,  323.552,  316.180,  319.044,  313.289,  65.081,  45.243,   -9999,  51,  3751,  1111
     31.8110, -113.3491,   15,     41.3,     -9999,     -9999,    202,     372,    6214567,  323.198,  315.746,  318.056,  312.657,  65.097,  45.234,   -9999,  51,  3752,  1112
