### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025233, Time: 22:01:25 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025233220125.rev.6_6_001g.FDCM1.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 40
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3432
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     36.6572, -113.9009,   15,      5.8,     -9999,     -9999,      3,     232,    6791052,  323.649,  303.018,  323.437,  310.709,  39.957,  49.237,   -9999,  51,  3664,   913
     36.3674, -116.6657,   15,      3.2,     -9999,     -9999,     10,     129,    6537618,  327.173,  309.838,  326.862,  315.528,  37.874,  47.582,   -9999,   8,  3561,   920
     35.8772, -115.5994,   15,      3.7,     -9999,     -9999,     31,     177,    6547381,  323.669,  300.892,  323.593,  308.066,  38.381,  47.645,   -9999,  51,  3609,   941
     34.8735, -114.4794,   12,     50.6,     -9999,     -9999,     73,     234,    6498038,  331.536,  313.605,  327.639,  313.909,  38.727,  47.306,   -9999,  51,  3666,   983
     34.6461, -113.9952,   15,     32.4,     -9999,     -9999,     83,     256,    6506837,  329.362,  305.165,  327.084,  313.613,  38.984,  47.365,   -9999,  51,  3688,   993
     33.7460, -115.1490,   10,     32.1,      3271,     665.7,    118,     222,    6303428,  331.285,  314.357,  328.349,  314.126,  37.734,  45.914,   -9999,  51,  3654,  1028
     33.7225, -115.1314,   10,     42.8,      1872,     784.5,    119,     223,    6302248,  331.986,  314.020,  328.284,  313.825,  37.737,  45.902,   -9999,  51,  3655,  1029
     33.5673, -114.7559,   15,     67.9,     -9999,     -9999,    126,     240,    6310709,  332.339,  316.410,  326.450,  311.796,  37.952,  45.968,   -9999,  51,  3672,  1036
     33.4441, -117.5263,   12,    103.1,     -9999,     -9999,    127,     129,    6104352,  326.134,  299.628,  313.184,  300.596,  35.831,  44.375,   -9999,  46,  3561,  1037
     33.5419, -114.7890,   15,     63.8,     -9999,     -9999,    127,     239,    6305985,  331.986,  315.489,  326.495,  311.791,  37.917,  45.927,   -9999,  51,  3671,  1037
     33.5428, -114.7637,   15,     68.5,     -9999,     -9999,    127,     240,    6307110,  332.171,  315.950,  326.495,  311.791,  37.936,  45.942,   -9999,  51,  3672,  1037
     33.4930, -114.8045,   15,     66.3,     -9999,     -9999,    129,     239,    6298322,  332.094,  314.795,  326.565,  311.818,  37.884,  45.874,   -9999,  51,  3671,  1039
     33.4207, -114.8024,   10,     63.3,    215338,     410.6,    132,     240,    6288846,  332.278,  314.357,  326.284,  311.482,  37.855,  45.810,   -9999,  51,  3672,  1042
     33.3964, -114.8100,   10,     62.4,    158977,     423.5,    133,     240,    6286428,  332.247,  314.020,  326.336,  311.537,  37.839,  45.783,   -9999,  51,  3672,  1043
     33.3973, -114.7848,   15,     64.4,     -9999,     -9999,    133,     241,    6288250,  332.416,  314.873,  326.336,  311.537,  37.858,  45.798,   -9999,  51,  3673,  1043
     33.1158, -113.9754,   15,     46.0,     -9999,     -9999,    146,     277,    6315868,  332.885,  316.027,  328.682,  313.451,  38.358,  46.007,   -9999,  51,  3709,  1056
     33.0817, -114.2365,   10,     26.4,     99294,     406.6,    147,     267,    6291614,  330.873,  314.770,  328.401,  313.540,  38.144,  45.826,   -9999,  51,  3699,  1057
     33.0873, -112.8760,   15,     61.9,     -9999,     -9999,    149,     321,    6402929,  333.140,  316.918,  327.446,  312.982,  39.192,  46.629,   -9999,  51,  3753,  1059
     33.0883, -112.8503,   15,     62.3,     -9999,     -9999,    149,     322,    6403691,  333.140,  316.791,  327.446,  312.982,  39.212,  46.645,   -9999,  51,  3754,  1059
     33.0894, -112.8246,   15,     55.7,     -9999,     -9999,    149,     323,    6405802,  332.750,  316.690,  327.625,  313.111,  39.233,  46.662,   -9999,  51,  3755,  1059
     32.8986, -114.0207,   10,     34.7,     70664,     434.2,    155,     278,    6286492,  331.660,  314.692,  328.410,  313.476,  38.236,  45.788,   -9999,  51,  3710,  1065
     32.8995, -113.9954,   10,     34.0,     69088,     434.4,    155,     279,    6288922,  331.598,  314.666,  328.410,  313.476,  38.255,  45.803,   -9999,  51,  3711,  1065
     32.8734, -114.0537,   10,     42.3,    125724,     416.7,    156,     277,    6280695,  332.263,  315.233,  328.410,  313.470,  38.200,  45.746,   -9999,  51,  3709,  1066
     32.8744, -114.0284,   10,     45.2,    109332,     426.0,    156,     278,    6283166,  332.507,  315.181,  328.410,  313.470,  38.220,  45.762,   -9999,  51,  3710,  1066
     32.8753, -114.0032,   10,     42.0,    110751,     422.1,    156,     279,    6285861,  332.293,  315.130,  328.384,  313.468,  38.240,  45.777,   -9999,  51,  3711,  1066
     32.8763, -113.9779,   10,     36.8,    121041,     412.3,    156,     280,    6288558,  331.831,  315.079,  328.384,  313.468,  38.260,  45.793,   -9999,  51,  3712,  1066
     32.8502, -114.0362,   10,     47.7,    198422,     402.6,    157,     278,    6279750,  332.659,  315.746,  328.335,  313.442,  38.204,  45.736,   -9999,  51,  3710,  1067
     32.8511, -114.0110,   15,     44.2,     -9999,     -9999,    157,     279,    6280876,  332.385,  315.669,  328.335,  313.442,  38.224,  45.751,   -9999,  51,  3711,  1067
     32.8560, -113.8845,   10,     50.3,    207295,     402.9,    157,     284,    6293559,  332.522,  315.976,  327.956,  313.551,  38.323,  45.830,   -9999,  51,  3716,  1067
     32.8570, -113.8592,   15,     51.0,     -9999,     -9999,    157,     285,    6294331,  332.507,  316.129,  327.956,  313.551,  38.343,  45.845,   -9999,  51,  3717,  1067
     32.8289, -113.9682,   10,     42.2,    173565,     403.0,    158,     281,    6282283,  332.232,  315.925,  328.352,  313.897,  38.248,  45.757,   -9999,  51,  3713,  1068
     32.8299, -113.9429,   10,     44.8,    179831,     404.0,    158,     282,    6285326,  332.461,  316.027,  328.352,  313.897,  38.268,  45.772,   -9999,  51,  3714,  1068
     32.8309, -113.9176,   15,     50.7,     -9999,     -9999,    158,     283,    6286101,  332.765,  316.359,  328.191,  313.785,  38.288,  45.788,   -9999,  51,  3715,  1068
     32.8318, -113.8923,   15,     51.4,     -9999,     -9999,    158,     284,    6289144,  332.568,  316.384,  328.191,  313.785,  38.308,  45.804,   -9999,  51,  3716,  1068
     32.8019, -114.0517,   15,     46.0,     -9999,     -9999,    159,     278,    6273929,  332.583,  316.410,  328.389,  313.671,  38.173,  45.684,   -9999,  51,  3710,  1069
     32.8028, -114.0265,   15,     46.8,     -9999,     -9999,    159,     279,    6275053,  332.400,  316.129,  328.389,  313.671,  38.193,  45.700,   -9999,  51,  3711,  1069
     32.3408, -113.6764,   10,     29.3,     47208,     446.1,    179,     299,    6248734,  331.300,  313.423,  328.597,  312.488,  38.282,  45.499,   -9999,  51,  3731,  1089
     31.9061, -113.3185,   10,     69.4,     29330,     530.3,    198,     319,    6227211,  334.621,  312.902,  328.398,  311.787,  38.398,  45.335,   -9999,  51,  3751,  1108
     31.9071, -113.2934,   10,     57.3,     51927,     478.4,    198,     320,    6230246,  333.601,  313.162,  328.398,  311.787,  38.418,  45.352,   -9999,  51,  3752,  1108
     31.8357, -113.3163,   10,     50.0,    105290,     432.6,    201,     320,    6219040,  333.260,  313.839,  328.750,  312.027,  38.374,  45.276,   -9999,  51,  3752,  1111
