### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025233, Time: 22:14:25 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025233221425.rev.6_6_001g.FDCM1.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 40
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3432
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     36.2771, -114.4570,   15,     22.6,     -9999,     -9999,     17,     216,    6690685,  325.677,  301.719,  324.027,  308.357,  41.733,  48.600,   -9999,  51,  3648,   927
     36.1648, -115.3495,   15,      0.1,     -9999,     -9999,     20,     183,    6605942,  321.557,  294.619,  321.549,  308.028,  41.033,  48.039,   -9999,  51,  3615,   930
     34.7281, -116.3430,   15,     12.6,     -9999,     -9999,     76,     162,    6340892,  328.844,  308.820,  327.618,  315.182,  39.690,  46.191,   -9999,  51,  3594,   986
     34.7419, -114.0646,   15,     12.3,     -9999,     -9999,     79,     252,    6513519,  326.370,  298.759,  325.885,  312.726,  41.410,  47.413,   -9999,  51,  3684,   989
     34.6721, -113.9607,   15,     33.0,     -9999,     -9999,     82,     257,    6512727,  326.800,  303.551,  324.241,  311.657,  41.462,  47.408,   -9999,  51,  3689,   992
     34.2664, -114.9080,   10,     25.7,     58310,     429.2,     97,     225,    6387000,  330.586,  315.387,  328.197,  314.466,  40.585,  46.520,   -9999,  51,  3657,  1007
     34.2427, -114.8906,   10,     27.4,      6310,     580.6,     98,     226,    6384537,  330.714,  314.770,  328.172,  314.468,  40.589,  46.508,   -9999,  51,  3658,  1008
     34.2169, -114.9240,   10,     40.0,     99257,     425.0,     99,     225,    6378244,  331.473,  315.001,  328.170,  314.442,  40.553,  46.466,   -9999,  51,  3657,  1009
     34.2179, -114.8986,   10,     30.7,     12203,     535.0,     99,     226,    6381641,  330.969,  314.898,  328.170,  314.442,  40.573,  46.481,   -9999,  51,  3658,  1009
     33.7521, -113.7395,   15,     49.1,     -9999,     -9999,    120,     278,    6411275,  332.078,  317.147,  327.619,  313.926,  41.288,  46.709,   -9999,  51,  3710,  1030
     33.4441, -117.5263,   10,    155.3,    135835,     480.1,    127,     129,    6104352,  329.726,  298.846,  309.708,  294.273,  38.263,  44.375,   -9999,  46,  3561,  1037
     33.5419, -114.7890,   15,     59.3,     -9999,     -9999,    127,     239,    6305985,  331.410,  315.027,  325.762,  311.294,  40.398,  45.927,   -9999,  51,  3671,  1037
     33.5155, -114.8473,   10,     56.4,    163911,     417.4,    128,     237,    6298094,  331.016,  313.553,  325.638,  311.170,  40.343,  45.871,   -9999,  51,  3669,  1038
     33.5165, -114.8220,   10,     60.6,    203554,     411.1,    128,     238,    6300218,  331.410,  313.916,  325.638,  311.170,  40.363,  45.886,   -9999,  51,  3670,  1038
     33.4667, -114.8627,   10,     58.1,    164300,     418.7,    130,     237,    6291499,  330.889,  312.614,  325.599,  311.127,  40.313,  45.818,   -9999,  51,  3669,  1040
     33.4432, -114.8451,   10,     65.6,    255004,     404.9,    131,     238,    6288938,  331.457,  313.397,  325.436,  311.035,  40.318,  45.806,   -9999,  51,  3670,  1041
     33.4207, -114.8024,   15,     71.6,     -9999,     -9999,    132,     240,    6288846,  332.032,  314.847,  325.563,  311.021,  40.343,  45.810,   -9999,  51,  3672,  1042
     33.4217, -114.7771,   15,     69.1,     -9999,     -9999,    132,     241,    6292245,  331.489,  315.130,  325.563,  311.021,  40.363,  45.825,   -9999,  51,  3673,  1042
     33.1391, -113.9928,   15,     43.5,     -9999,     -9999,    145,     276,    6319050,  332.001,  316.231,  327.977,  313.411,  40.870,  46.018,   -9999,  51,  3708,  1055
     33.1147, -112.7905,   15,     45.9,     -9999,     -9999,    148,     324,    6412474,  331.190,  315.771,  327.160,  313.106,  41.805,  46.704,   -9999,  51,  3756,  1058
     33.0873, -112.8760,   15,     59.1,     -9999,     -9999,    149,     321,    6402929,  332.309,  316.639,  326.754,  312.753,  41.728,  46.629,   -9999,  51,  3753,  1059
     33.0883, -112.8503,   15,     61.2,     -9999,     -9999,    149,     322,    6403691,  332.461,  316.766,  326.754,  312.753,  41.749,  46.645,   -9999,  51,  3754,  1059
     33.0894, -112.8246,   15,     54.8,     -9999,     -9999,    149,     323,    6405802,  332.217,  316.563,  327.106,  313.040,  41.770,  46.662,   -9999,  51,  3755,  1059
     33.0904, -112.7989,   15,     53.9,     -9999,     -9999,    149,     324,    6409183,  332.140,  316.512,  327.106,  313.040,  41.790,  46.678,   -9999,  51,  3756,  1059
     33.0915, -112.7731,   15,     52.6,     -9999,     -9999,    149,     325,    6411544,  332.001,  316.537,  327.057,  312.925,  41.811,  46.694,   -9999,  51,  3757,  1059
     32.8560, -113.8845,   15,     49.5,     -9999,     -9999,    157,     284,    6293559,  331.878,  316.129,  327.307,  313.565,  40.855,  45.830,   -9999,  51,  3716,  1067
     32.8570, -113.8592,   10,     50.7,    211249,     402.4,    157,     285,    6294331,  331.909,  316.027,  327.307,  313.565,  40.875,  45.845,   -9999,  51,  3717,  1067
     32.8580, -113.8338,   15,     51.4,     -9999,     -9999,    157,     286,    6296719,  331.831,  315.925,  327.146,  313.225,  40.895,  45.861,   -9999,  51,  3718,  1067
     32.8589, -113.8085,   10,     47.7,    182778,     405.9,    157,     287,    6298151,  331.504,  315.464,  327.146,  313.225,  40.915,  45.877,   -9999,  51,  3719,  1067
     32.8289, -113.9682,   15,     44.7,     -9999,     -9999,    158,     281,    6282283,  331.785,  316.180,  327.607,  313.818,  40.779,  45.757,   -9999,  51,  3713,  1068
     32.8299, -113.9429,   15,     47.8,     -9999,     -9999,    158,     282,    6285326,  332.063,  316.639,  327.607,  313.818,  40.800,  45.772,   -9999,  51,  3714,  1068
     32.8309, -113.9176,   15,     52.5,     -9999,     -9999,    158,     283,    6286101,  332.278,  316.817,  327.461,  313.722,  40.820,  45.788,   -9999,  51,  3715,  1068
     32.8318, -113.8923,   15,     48.7,     -9999,     -9999,    158,     284,    6289144,  331.955,  316.537,  327.461,  313.722,  40.840,  45.804,   -9999,  51,  3716,  1068
     32.8019, -114.0517,   15,     46.5,     -9999,     -9999,    159,     278,    6273929,  331.955,  316.410,  327.636,  313.537,  40.704,  45.684,   -9999,  51,  3710,  1069
     32.8028, -114.0265,   15,     50.0,     -9999,     -9999,    159,     279,    6275053,  331.847,  316.282,  327.636,  313.537,  40.724,  45.700,   -9999,  51,  3711,  1069
     32.8057, -113.9507,   15,     43.2,     -9999,     -9999,    159,     282,    6281913,  331.645,  316.842,  327.588,  313.763,  40.785,  45.746,   -9999,  51,  3714,  1069
     32.4126, -116.2590,   15,     21.2,     -9999,     -9999,    172,     193,    6067787,  321.328,  300.291,  319.199,  305.407,  38.831,  44.079,   -9999,  22,  3625,  1082
     32.3408, -113.6764,   10,     29.3,     58788,     435.0,    179,     299,    6248734,  330.618,  313.293,  327.860,  312.250,  40.842,  45.499,   -9999,  51,  3731,  1089
     31.9061, -113.3185,   10,     58.3,     11055,     598.9,    198,     319,    6227211,  333.557,  312.509,  328.237,  311.903,  40.984,  45.335,   -9999,  51,  3751,  1108
     31.8804, -113.3765,   10,     49.8,     23549,     521.9,    199,     317,    6219475,  332.094,  312.326,  327.239,  311.474,  40.929,  45.278,   -9999,  51,  3749,  1109
