### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025265, Time: 21:21:55 UTC
### Satellite: GOES-18, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-18, Product type: GOES-18
### Product/L2 filename: f2025265212155.rev.6_6_001g.FDCM2.GOES-18.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 42
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 3582
### Y offset from upper left corner of Full Disk scan: 910
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     33.1327, -113.5428,   15,     39.3,     -9999,     -9999,    146,     144,    6353471,  324.402,  303.523,  320.000,  301.111,  42.287,  46.274,   -9999,  51,  3726,  1056
     33.1337, -113.5173,   15,     46.3,     -9999,     -9999,    146,     145,    6354589,  325.008,  303.859,  319.860,  301.025,  42.302,  46.290,   -9999,  51,  3727,  1056
     33.1347, -113.4918,   15,     43.4,     -9999,     -9999,    146,     146,    6358284,  324.706,  303.635,  319.860,  301.025,  42.318,  46.306,   -9999,  51,  3728,  1056
     33.1084, -113.5509,   15,     43.2,     -9999,     -9999,    147,     144,    6349165,  324.933,  303.831,  320.146,  301.194,  42.265,  46.248,   -9999,  51,  3726,  1057
     33.1094, -113.5254,   15,     49.3,     -9999,     -9999,    147,     145,    6350279,  325.530,  304.082,  320.112,  301.146,  42.281,  46.264,   -9999,  51,  3727,  1057
     33.1104, -113.4999,   15,     47.2,     -9999,     -9999,    147,     146,    6354245,  325.326,  303.999,  320.112,  301.146,  42.297,  46.280,   -9999,  51,  3728,  1057
     33.0831, -113.5845,   15,     42.4,     -9999,     -9999,    148,     143,    6344672,  324.517,  303.635,  320.233,  301.248,  42.227,  46.206,   -9999,  51,  3725,  1058
     33.0841, -113.5590,   15,     45.9,     -9999,     -9999,    148,     144,    6345790,  325.288,  303.999,  320.225,  301.201,  42.243,  46.222,   -9999,  51,  3726,  1058
     33.0851, -113.5335,   15,     47.6,     -9999,     -9999,    148,     145,    6346903,  325.455,  304.082,  320.225,  301.201,  42.259,  46.238,   -9999,  51,  3727,  1058
     33.0578, -113.6180,   15,     39.9,     -9999,     -9999,    149,     142,    6337008,  324.498,  303.663,  320.393,  301.321,  42.189,  46.164,   -9999,  51,  3724,  1059
     32.8956, -114.0965,   10,     35.3,    141932,     402.4,    155,     125,    6280935,  324.345,  303.103,  320.429,  301.077,  41.790,  45.741,   -9999,  51,  3707,  1065
     32.8966, -114.0712,   10,     37.0,    149646,     402.3,    155,     126,    6283324,  324.706,  303.411,  320.599,  301.294,  41.805,  45.757,   -9999,  51,  3708,  1065
     32.8976, -114.0459,   10,     31.8,     89038,     418.2,    155,     127,    6284450,  324.153,  302.821,  320.599,  301.294,  41.821,  45.772,   -9999,  51,  3709,  1065
     32.8222, -114.1449,   10,     28.3,    109982,     403.9,    158,     124,    6268275,  323.902,  302.850,  320.659,  301.252,  41.709,  45.648,   -9999,  51,  3706,  1068
     32.8270, -114.0187,   10,     33.2,    141404,     400.1,    158,     129,    6277468,  324.517,  303.663,  320.836,  301.717,  41.788,  45.725,   -9999,  51,  3711,  1068
     32.8279, -113.9935,   10,     35.0,    141564,     402.3,    158,     130,    6281162,  324.706,  303.719,  320.836,  301.717,  41.803,  45.741,   -9999,  51,  3712,  1068
     32.8289, -113.9682,   10,     35.6,    141728,     402.9,    158,     131,    6282283,  324.744,  303.803,  320.866,  301.790,  41.819,  45.757,   -9999,  51,  3713,  1068
     32.8299, -113.9429,   10,     32.3,    135660,     400.7,    158,     132,    6285326,  324.402,  303.663,  320.866,  301.790,  41.835,  45.772,   -9999,  51,  3714,  1068
     32.8038, -114.0012,   10,     36.7,    144324,     403.4,    159,     130,    6278096,  324.914,  303.915,  320.999,  301.842,  41.782,  45.715,   -9999,  51,  3712,  1069
     32.7874, -112.5988,   10,     21.6,     58680,     419.8,    162,     186,    6388375,  325.158,  304.333,  322.836,  303.350,  42.620,  46.536,   -9999,  51,  3768,  1072
     32.6131, -113.3881,   10,     26.8,     83492,     413.7,    168,     157,    6302629,  325.916,  304.999,  323.208,  303.690,  42.018,  45.909,   -9999,  51,  3739,  1078
     32.5839, -112.9206,   10,     20.2,     38107,     437.4,    170,     176,    6339088,  325.139,  304.194,  322.977,  303.425,  42.284,  46.165,   -9999,  51,  3758,  1080
     32.5849, -112.8950,   10,     21.7,     52801,     424.9,    170,     177,    6340204,  325.288,  304.361,  322.977,  303.425,  42.300,  46.182,   -9999,  51,  3759,  1080
     32.5387, -112.8602,   10,     27.3,     74313,     419.6,    172,     179,    6336540,  325.732,  304.555,  322.842,  303.302,  42.290,  46.163,   -9999,  51,  3761,  1082
     32.5438, -112.7325,   10,     21.8,     41420,     436.9,    172,     184,    6348176,  325.046,  303.859,  322.723,  303.022,  42.372,  46.245,   -9999,  51,  3766,  1082
     32.5449, -112.7069,   10,     20.3,     44682,     429.7,    172,     185,    6351557,  324.895,  303.859,  322.723,  303.022,  42.388,  46.262,   -9999,  51,  3767,  1082
     32.5177, -112.7917,   10,     24.5,     29807,     460.9,    173,     182,    6341278,  325.714,  304.166,  323.082,  303.418,  42.318,  46.186,   -9999,  51,  3764,  1083
     32.5187, -112.7662,   10,     21.4,     52461,     424.6,    173,     183,    6342966,  325.102,  304.054,  322.801,  303.122,  42.334,  46.203,   -9999,  51,  3765,  1083
     32.5197, -112.7406,   10,     19.3,     58690,     414.6,    173,     184,    6344734,  324.876,  304.054,  322.801,  303.122,  42.351,  46.219,   -9999,  51,  3766,  1083
     32.2605, -113.3035,   10,     20.6,     40752,     435.0,    183,     165,    6268888,  325.288,  304.361,  323.104,  303.548,  41.827,  45.653,   -9999,  51,  3747,  1093
     32.2375, -113.2860,   10,     19.4,     45340,     427.0,    184,     166,    6267453,  325.214,  304.444,  323.151,  303.612,  41.822,  45.643,   -9999,  51,  3748,  1094
     32.2136, -113.2938,   10,     19.4,     69569,     407.5,    185,     166,    6263394,  325.176,  304.611,  323.116,  303.598,  41.800,  45.618,   -9999,  51,  3748,  1095
     32.1341, -113.5188,   10,     26.7,    111096,     401.4,    188,     158,    6237533,  326.116,  305.110,  323.373,  303.621,  41.607,  45.412,   -9999,  51,  3740,  1098
     32.1350, -113.4936,   10,     24.0,     88903,     406.2,    188,     159,    6239957,  325.842,  304.888,  323.373,  303.621,  41.624,  45.428,   -9999,  51,  3741,  1098
     31.9966, -113.4138,   10,     24.1,     98856,     401.8,    194,     164,    6228667,  325.455,  304.666,  322.876,  303.306,  41.578,  45.356,   -9999,  51,  3746,  1104
     31.8804, -113.3765,   10,     27.1,     94986,     408.6,    199,     167,    6219475,  327.049,  306.184,  324.142,  304.789,  41.521,  45.278,   -9999,  51,  3749,  1109
     31.8823, -113.3262,   15,     42.3,     -9999,     -9999,    199,     169,    6224282,  328.878,  307.631,  324.179,  304.796,  41.553,  45.310,   -9999,  51,  3751,  1109
     31.8338, -113.3666,   15,     42.9,     -9999,     -9999,    201,     168,    6215049,  328.979,  307.712,  324.637,  305.295,  41.495,  45.243,   -9999,  51,  3750,  1111
     31.8357, -113.3163,   15,     48.7,     -9999,     -9999,    201,     170,    6219040,  329.610,  308.443,  324.893,  305.406,  41.528,  45.276,   -9999,  51,  3752,  1111
     31.8100, -113.3742,   10,     27.6,     84672,     414.4,    202,     168,    6211706,  327.698,  306.841,  324.897,  305.523,  41.474,  45.218,   -9999,  51,  3750,  1112
     31.8110, -113.3491,   10,     34.7,    146228,     401.1,    202,     169,    6214567,  328.676,  307.685,  325.213,  305.775,  41.490,  45.234,   -9999,  51,  3751,  1112
     31.8119, -113.3239,   15,     42.9,     -9999,     -9999,    202,     170,    6215517,  329.246,  308.281,  325.213,  305.775,  41.507,  45.250,   -9999,  51,  3752,  1112
