### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025261, Time: 17:46:17 UTC
### Satellite: GOES-19, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-19, Product type: GOES-19
### Product/L2 filename: f2025261174617.rev.6_6_001g.FDCC.GOES-19.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 40
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 960
### Y offset from upper left corner of Full Disk scan: 972
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     32.5218, -114.0711,   12,    116.7,     -9999,     -9999,    142,     168,    8275354,  320.732,  296.129,  310.400,  293.029,  38.983,  56.486,   -9999,  51,  1128,  1114
     32.4988, -114.0885,   12,    119.0,     -9999,     -9999,    143,     167,    8275714,  320.177,  295.980,  309.583,  292.791,  38.976,  56.486,   -9999,  51,  1127,  1115
     32.4759, -114.1059,   12,    127.3,     -9999,     -9999,    144,     166,    8275347,  320.626,  295.532,  309.284,  292.555,  38.970,  56.485,   -9999,  51,  1126,  1116
     32.3512, -114.8274,   15,    -9999,     -9999,     -9999,    151,     141,    8399940,  318.066,  292.811,  307.738,  290.235,  39.311,  56.972,   -9999,  51,  1101,  1123
     32.1797, -113.5445,   15,     65.4,     -9999,     -9999,    155,     178,    8125152,  321.959,  299.038,  316.829,  296.681,  38.427,  55.868,   -9999,  51,  1138,  1127
     32.1778, -113.5120,   15,     67.3,     -9999,     -9999,    155,     179,    8118537,  322.163,  299.357,  316.829,  296.681,  38.407,  55.841,   -9999,  51,  1139,  1127
     32.1550, -113.5295,   15,     68.1,     -9999,     -9999,    156,     178,    8118842,  322.506,  299.213,  316.783,  296.710,  38.401,  55.841,   -9999,  51,  1138,  1128
     32.1531, -113.4970,   10,     61.1,    178195,     416.0,    156,     179,    8112111,  322.224,  299.125,  316.783,  296.710,  38.380,  55.814,   -9999,  51,  1139,  1128
     32.1284, -113.4821,   10,     55.0,    193994,     407.6,    157,     179,    8104383,  321.754,  299.125,  316.825,  296.738,  38.354,  55.788,   -9999,  51,  1139,  1129
     32.0031, -113.3756,   10,     61.5,     89624,     450.5,    162,     180,    8068030,  323.536,  299.647,  318.097,  297.933,  38.201,  55.627,   -9999,  51,  1140,  1134
     31.9785, -113.3608,   10,     61.6,     50018,     484.7,    163,     180,    8060955,  323.770,  299.560,  318.491,  298.304,  38.174,  55.601,   -9999,  51,  1140,  1135
     31.9710, -113.2319,   10,     32.0,      9505,     558.0,    163,     184,    8037115,  321.754,  299.067,  319.018,  298.690,  38.093,  55.496,   -9999,  51,  1144,  1135
     31.9692, -113.1997,   10,     27.2,     88303,     411.3,    163,     185,    8031122,  321.111,  298.951,  319.018,  298.690,  38.073,  55.470,   -9999,  51,  1145,  1135
     31.9655, -113.1355,   10,     25.1,     17491,     494.6,    163,     187,    8018820,  321.257,  299.154,  319.023,  298.682,  38.033,  55.418,   -9999,  51,  1147,  1135
     31.9538, -113.3461,   10,     56.4,    176865,     412.8,    164,     180,    8054938,  323.242,  299.300,  318.706,  298.560,  38.148,  55.574,   -9999,  51,  1140,  1136
     31.9520, -113.3139,   10,     50.8,     76740,     448.6,    164,     181,    8049098,  322.787,  298.980,  318.706,  298.560,  38.128,  55.548,   -9999,  51,  1141,  1136
     31.9501, -113.2816,   10,     47.6,     63210,     455.6,    164,     182,    8043255,  322.486,  298.777,  318.687,  298.602,  38.107,  55.522,   -9999,  51,  1142,  1136
     31.9274, -113.2992,   10,     51.4,      8490,     612.3,    165,     181,    8042166,  323.399,  299.213,  318.963,  298.778,  38.101,  55.521,   -9999,  51,  1141,  1137
     31.9255, -113.2670,   10,     52.6,    121539,     426.9,    165,     182,    8037235,  322.767,  298.835,  318.963,  298.778,  38.081,  55.495,   -9999,  51,  1142,  1137
     31.9236, -113.2348,   10,     43.7,    111749,     422.2,    165,     183,    8030329,  322.041,  298.922,  318.848,  298.833,  38.061,  55.469,   -9999,  51,  1143,  1137
     31.9046, -113.3168,   10,     64.5,     31083,     520.1,    166,     180,    8043099,  324.650,  299.878,  319.123,  298.893,  38.095,  55.521,   -9999,  51,  1140,  1138
     31.9027, -113.2846,   10,     53.9,     12542,     579.4,    166,     181,    8037259,  323.808,  299.444,  319.123,  298.893,  38.075,  55.495,   -9999,  51,  1141,  1138
     31.9009, -113.2524,   10,     46.3,     43539,     475.7,    166,     182,    8030944,  322.647,  298.922,  319.117,  298.955,  38.055,  55.468,   -9999,  51,  1142,  1138
     31.8800, -113.3021,   10,     55.5,      7277,     636.6,    167,     180,    8036752,  324.059,  299.444,  319.265,  299.033,  38.069,  55.494,   -9999,  51,  1140,  1139
     31.8782, -113.2699,   10,     46.3,     51477,     465.6,    167,     181,    8030141,  322.727,  298.951,  319.265,  299.033,  38.049,  55.468,   -9999,  51,  1141,  1139
     31.8610, -113.3841,   10,     50.8,     31952,     501.4,    168,     177,    8048279,  323.536,  299.618,  318.927,  298.722,  38.103,  55.546,   -9999,  51,  1137,  1140
     31.8573, -113.3197,   10,     63.0,     12460,     594.5,    168,     179,    8036443,  324.688,  299.733,  319.372,  299.150,  38.063,  55.494,   -9999,  51,  1139,  1140
     31.8554, -113.2875,   10,     43.1,     16768,     536.3,    168,     180,    8030132,  322.827,  298.893,  319.372,  299.150,  38.043,  55.468,   -9999,  51,  1140,  1140
     31.8364, -113.3695,   10,     59.7,     37721,     501.1,    169,     177,    8042892,  324.327,  299.935,  319.087,  298.879,  38.077,  55.520,   -9999,  51,  1137,  1141
     31.8327, -113.3051,   10,     63.2,     10368,     612.9,    169,     179,    8030556,  324.725,  299.705,  319.397,  299.177,  38.036,  55.467,   -9999,  51,  1139,  1141
     31.8309, -113.2729,   10,     43.8,     41345,     475.4,    169,     180,    8023652,  322.587,  298.660,  319.397,  299.177,  38.016,  55.441,   -9999,  51,  1140,  1141
     31.8118, -113.3549,   10,     56.2,     28478,     516.5,    170,     177,    8035762,  324.117,  299.907,  319.231,  299.027,  38.051,  55.493,   -9999,  51,  1137,  1142
     31.8100, -113.3227,   10,     71.0,     39158,     510.4,    170,     178,    8029920,  325.026,  300.195,  319.231,  299.027,  38.030,  55.467,   -9999,  51,  1138,  1142
     31.8081, -113.2905,   10,     60.4,     95399,     446.2,    170,     179,    8025164,  323.905,  299.473,  319.416,  299.200,  38.010,  55.441,   -9999,  51,  1139,  1142
     31.8063, -113.2584,   10,     41.6,     36658,     479.7,    170,     180,    8018260,  322.446,  298.806,  319.416,  299.200,  37.990,  55.415,   -9999,  51,  1140,  1142
     31.7873, -113.3403,   10,     44.5,     14482,     550.4,    171,     177,    8030192,  323.242,  299.647,  319.328,  299.101,  38.024,  55.467,   -9999,  51,  1137,  1143
     31.7854, -113.3081,   10,     52.2,     84299,     445.1,    171,     178,    8022994,  323.419,  299.531,  319.483,  299.216,  38.004,  55.441,   -9999,  51,  1138,  1143
     31.7836, -113.2760,   10,     43.9,     25218,     507.6,    171,     179,    8019121,  322.886,  299.125,  319.483,  299.216,  37.984,  55.414,   -9999,  51,  1139,  1143
     31.7609, -113.2936,   10,     38.7,     51374,     455.6,    172,     178,    8017742,  322.446,  299.154,  319.455,  299.219,  37.978,  55.414,   -9999,  51,  1138,  1144
     31.7174, -113.3610,   10,     48.2,     22691,     521.9,    174,     175,    8024706,  323.478,  299.935,  319.471,  299.213,  37.986,  55.440,   -9999,  51,  1135,  1146
