### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025261, Time: 17:51:17 UTC
### Satellite: GOES-19, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-19, Product type: GOES-19
### Product/L2 filename: f2025261175117.rev.6_6_001g.FDCC.GOES-19.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 37
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 960
### Y offset from upper left corner of Full Disk scan: 972
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     32.5218, -114.0711,   15,     98.8,     -9999,     -9999,    142,     168,    8275354,  320.774,  296.337,  312.409,  292.869,  38.258,  56.486,   -9999,  51,  1128,  1114
     32.5008, -114.1216,   12,    125.6,     -9999,     -9999,    143,     166,    8282635,  320.413,  294.813,  309.179,  292.468,  38.272,  56.512,   -9999,  51,  1126,  1115
     32.4988, -114.0885,   12,    135.7,     -9999,     -9999,    143,     167,    8275714,  321.216,  296.069,  309.179,  292.468,  38.251,  56.486,   -9999,  51,  1127,  1115
     32.4759, -114.1059,   12,    124.3,     -9999,     -9999,    144,     166,    8275347,  320.284,  295.353,  309.135,  292.318,  38.244,  56.485,   -9999,  51,  1126,  1116
     32.2025, -113.5270,   15,     57.7,     -9999,     -9999,    154,     179,    8125909,  321.569,  298.660,  316.887,  296.564,  37.713,  55.868,   -9999,  51,  1139,  1126
     32.1797, -113.5445,   15,     60.3,     -9999,     -9999,    155,     178,    8125152,  321.548,  298.573,  316.844,  296.599,  37.706,  55.868,   -9999,  51,  1138,  1127
     32.1778, -113.5120,   15,     77.1,     -9999,     -9999,    155,     179,    8118537,  322.966,  299.444,  316.844,  296.599,  37.686,  55.841,   -9999,  51,  1139,  1127
     32.2348, -114.8818,   15,    -9999,     -9999,     -9999,    156,     137,    8392588,  319.282,  294.028,  308.250,  290.755,  38.518,  56.945,   -9999,  51,  1097,  1128
     31.9785, -113.3608,   10,     61.2,     47868,     487.1,    163,     180,    8060955,  323.924,  299.676,  318.708,  298.455,  37.452,  55.601,   -9999,  51,  1140,  1135
     31.9766, -113.3286,   10,     55.5,    143555,     421.6,    163,     181,    8057091,  323.025,  299.154,  318.708,  298.455,  37.432,  55.575,   -9999,  51,  1141,  1135
     31.9710, -113.2319,   10,     32.6,      9811,     557.0,    163,     184,    8037115,  321.980,  299.213,  319.206,  298.825,  37.373,  55.496,   -9999,  51,  1144,  1135
     31.9692, -113.1997,   10,     27.1,     95340,     407.8,    163,     185,    8031122,  321.320,  299.241,  319.206,  298.825,  37.354,  55.470,   -9999,  51,  1145,  1135
     31.9655, -113.1355,   10,     26.1,     29068,     465.7,    163,     187,    8018820,  321.527,  299.444,  319.219,  298.813,  37.315,  55.418,   -9999,  51,  1147,  1135
     31.9538, -113.3461,   10,     58.6,    228502,     403.5,    164,     180,    8054938,  323.517,  299.415,  318.939,  298.679,  37.425,  55.574,   -9999,  51,  1140,  1136
     31.9520, -113.3139,   10,     51.9,     65255,     458.7,    164,     181,    8049098,  323.104,  299.067,  318.939,  298.679,  37.406,  55.548,   -9999,  51,  1141,  1136
     31.9501, -113.2816,   10,     46.7,     36957,     486.4,    164,     182,    8043255,  322.727,  298.864,  318.939,  298.747,  37.386,  55.522,   -9999,  51,  1142,  1136
     31.9274, -113.2992,   10,     53.8,      9336,     607.2,    165,     181,    8042166,  323.711,  299.357,  319.104,  298.891,  37.379,  55.521,   -9999,  51,  1141,  1137
     31.9255, -113.2670,   10,     54.1,    131439,     424.5,    165,     182,    8037235,  323.005,  299.038,  319.104,  298.891,  37.359,  55.495,   -9999,  51,  1142,  1137
     31.9236, -113.2348,   10,     41.4,     49640,     461.3,    165,     183,    8030329,  322.264,  298.980,  319.128,  298.994,  37.340,  55.469,   -9999,  51,  1143,  1137
     31.9046, -113.3168,   10,     68.1,     29710,     527.5,    166,     180,    8043099,  325.063,  299.993,  319.271,  299.010,  37.372,  55.521,   -9999,  51,  1140,  1138
     31.9027, -113.2846,   10,     57.4,     13085,     581.2,    166,     181,    8037259,  324.213,  299.589,  319.271,  299.010,  37.353,  55.495,   -9999,  51,  1141,  1138
     31.9009, -113.2524,   10,     49.4,     57815,     462.8,    166,     182,    8030944,  322.986,  299.125,  319.279,  299.105,  37.333,  55.468,   -9999,  51,  1142,  1138
     31.8800, -113.3021,   10,     58.2,      8793,     621.4,    167,     180,    8036752,  324.403,  299.618,  319.416,  299.151,  37.346,  55.494,   -9999,  51,  1140,  1139
     31.8782, -113.2699,   10,     49.6,     55106,     465.7,    167,     181,    8030141,  323.104,  299.096,  319.416,  299.151,  37.326,  55.468,   -9999,  51,  1141,  1139
     31.8573, -113.3197,   10,     67.0,     14454,     586.3,    168,     179,    8036443,  325.138,  299.907,  319.536,  299.256,  37.339,  55.494,   -9999,  51,  1139,  1140
     31.8554, -113.2875,   10,     46.0,     23095,     517.1,    168,     180,    8030132,  323.144,  298.951,  319.536,  299.256,  37.319,  55.468,   -9999,  51,  1140,  1140
     31.8364, -113.3695,   10,     62.5,     43237,     495.0,    169,     177,    8042892,  324.688,  300.166,  319.241,  299.005,  37.352,  55.520,   -9999,  51,  1137,  1141
     31.8327, -113.3051,   10,     67.8,     17116,     572.1,    169,     179,    8030556,  325.212,  299.993,  319.547,  299.275,  37.312,  55.467,   -9999,  51,  1139,  1141
     31.8309, -113.2729,   10,     46.2,     55691,     461.1,    169,     180,    8023652,  322.906,  298.922,  319.547,  299.275,  37.293,  55.441,   -9999,  51,  1140,  1141
     31.8118, -113.3549,   10,     60.5,     33539,     510.1,    170,     177,    8035762,  324.555,  300.108,  319.341,  299.115,  37.325,  55.493,   -9999,  51,  1137,  1142
     31.8100, -113.3227,   10,     75.7,     47771,     501.2,    170,     178,    8029920,  325.472,  300.453,  319.341,  299.115,  37.305,  55.467,   -9999,  51,  1138,  1142
     31.8081, -113.2905,   10,     65.8,    121941,     437.9,    170,     179,    8025164,  324.403,  299.820,  319.535,  299.281,  37.286,  55.441,   -9999,  51,  1139,  1142
     31.8063, -113.2584,   10,     45.8,     72137,     446.4,    170,     180,    8018260,  322.807,  299.096,  319.535,  299.281,  37.266,  55.415,   -9999,  51,  1140,  1142
     31.7854, -113.3081,   10,     58.1,    105595,     439.0,    171,     178,    8022994,  323.789,  299.733,  319.402,  299.194,  37.279,  55.441,   -9999,  51,  1138,  1143
     31.7836, -113.2760,   10,     49.0,     56059,     464.0,    171,     179,    8019121,  323.164,  299.386,  319.402,  299.194,  37.259,  55.414,   -9999,  51,  1139,  1143
     31.7609, -113.2936,   10,     40.7,     49171,     460.9,    172,     178,    8017742,  322.707,  299.213,  319.562,  299.281,  37.253,  55.414,   -9999,  51,  1138,  1144
     31.5632, -113.1464,   10,     31.1,    108771,     408.0,    180,     179,    7963668,  320.943,  298.689,  318.729,  298.452,  37.022,  55.177,   -9999,  51,  1139,  1152
