### WFABBA / Fire Detection and Characterization Algorithm, Version: 6_6_001g
### Date: 2025283, Time: 05:51:17 UTC
### Satellite: GOES-19, Instrument: ABI, Flight Model: FM?
### Scan Mode: GOES-19, Product type: GOES-19
### Product/L2 filename: f2025283055117.rev.6_6_001g.FDCC.GOES-19.txt
### Data source: SSEC
### Data creation time stamp: 
### Navigation projection subpoint longitude: 
### Actual satellite subpoint longitude:      
### Number of detected fires: 42
### Missing value code: -9999
### X offset from upper left corner of Full Disk scan: 960
### Y offset from upper left corner of Full Disk scan: 972
###
### Definitions of columns:
###    Latitude, Longitude, Line, Element: Fire pixel positions on Earth and in source satellite data
###    Code: 10 (30) - Processed Fire Pixel (Temporally filtered)
###          11 (31) - Saturated Fire Pixel (Temporally filtered)
###          12 (32) - Cloudy Fire Pixel (Temporally filtered)
###          13 (33) - High Probability Fire Pixel (Temporally filtered)
###          14 (34) - Medium Probability Fire Pixel (Temporally filtered)
###          15 (35) - Low Probability Fire Pixel (Temporally filtered)
###    FRP: Fire Radiative Power [MW] (when available)
###    Fire Size: Fire size [m2] of hypothetical radiometrically equivalent fire (when available)
###    Fire Temp: Fire temperature [K] of hypothetical radiometrically equivalent fire (when available)
###    Line: Line number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the X offset above (when available) to get the full disk grid position
###    Element: Element number relative to the L1b image's upper left corner of 1,1 (when available)
###          Add the Y offset above (when available) to get the full disk grid position
###    Pixel Size: Size of pixel [m2] (defaults to 4000000 if exact value not available)
###    Obs BT4: 4um observed brightness temperature (when available)
###    Obs BT11: 11um observed brightness temperature (when available)
###    Bkg BT4: 4um estimated background brightness temperature (when available)
###    Bkg BT11: 11um estimated background brightness temperature (when available)
###    SolZen: Solar Zenith Angle [deg] (when available)
###    SatZen: Satellite Zenith Angle [deg] (when available)
###    RelAzi: Relative Azimuth Angle [deg] (when available)
###    Eco: Ecosystem code (when available)
###    FD_X: X position in full disk grid (when available)
###    FD_Y: Y position in full disk gridEcosystem code (when available)
### Not all data fields are available from all sources
###
### More information: http://wfabba.ssec.wisc.edu/
### ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
### Latitude, Longitude, Code,      FRP, Fire Size, Fire Temp,   Line, Element, Pixel Size,  Obs BT4, Obs BT11,  Bkg BT4, Bkg BT11,  SolZen,  SatZen,  RelAzi, Eco,  FD_X,  FD_Y
###      deg,       deg,     ,       MW,        m2,         K,       ,        ,         m2,        K,        K,        K,        K,     deg,     deg,     deg,    ,      ,      
     33.1448, -114.4044,   15,    -9999,     -9999,     -9999,    117,     170,    8438459,  287.869,  279.515,  277.440,  276.608, 145.680,  57.125,   -9999,  51,  1130,  1089
     33.1428, -114.3709,   15,    -9999,     -9999,     -9999,    117,     171,    8429820,  289.223,  282.777,  277.440,  276.608, 145.701,  57.098,   -9999,  51,  1131,  1089
     33.1298, -114.5561,   15,    -9999,     -9999,     -9999,    118,     165,    8464395,  289.223,  281.768,  276.841,  275.986, 145.602,  57.232,   -9999,  51,  1125,  1090
     33.1278, -114.5225,   15,    -9999,     -9999,     -9999,    118,     166,    8458402,  292.394,  286.557,  276.841,  275.986, 145.623,  57.205,   -9999,  51,  1126,  1090
     33.1257, -114.4888,   15,    -9999,     -9999,     -9999,    118,     167,    8450682,  291.248,  285.844,  276.808,  275.922, 145.644,  57.178,   -9999,  51,  1127,  1090
     33.1237, -114.4552,   15,    -9999,     -9999,     -9999,    118,     168,    8444763,  289.641,  284.733,  276.808,  275.922, 145.665,  57.151,   -9999,  51,  1128,  1090
     33.1176, -114.3545,   15,    -9999,     -9999,     -9999,    118,     171,    8423384,  290.456,  284.733,  277.306,  276.455, 145.728,  57.070,   -9999,  51,  1131,  1090
     33.1067, -114.5734,   15,    -9999,     -9999,     -9999,    119,     164,    8466120,  289.700,  282.105,  276.809,  275.960, 145.608,  57.231,   -9999,  51,  1124,  1091
     33.1046, -114.5397,   15,    -9999,     -9999,     -9999,    119,     165,    8458130,  292.287,  286.492,  276.809,  275.960, 145.629,  57.204,   -9999,  51,  1125,  1091
     33.1026, -114.5060,   15,    -9999,     -9999,     -9999,    119,     166,    8452140,  292.448,  286.719,  276.776,  275.891, 145.650,  57.177,   -9999,  51,  1126,  1091
     33.1005, -114.4724,   15,    -9999,     -9999,     -9999,    119,     167,    8443662,  290.571,  284.404,  276.776,  275.891, 145.672,  57.150,   -9999,  51,  1127,  1091
     33.0985, -114.4388,   15,    -9999,     -9999,     -9999,    119,     168,    8436752,  290.456,  285.290,  277.366,  276.555, 145.693,  57.123,   -9999,  51,  1128,  1091
     33.0944, -114.3717,   15,    -9999,     -9999,     -9999,    119,     170,    8422770,  290.798,  284.864,  277.227,  276.382, 145.735,  57.069,   -9999,  51,  1130,  1091
     33.0923, -114.3382,   15,    -9999,     -9999,     -9999,    119,     171,    8416776,  288.369,  280.203,  277.227,  276.382, 145.756,  57.042,   -9999,  51,  1131,  1091
     33.0814, -114.5569,   15,    -9999,     -9999,     -9999,    120,     164,    8457604,  289.223,  280.614,  276.727,  275.874, 145.636,  57.203,   -9999,  51,  1124,  1092
     33.0794, -114.5233,   15,    -9999,     -9999,     -9999,    120,     165,    8450695,  289.283,  281.701,  276.727,  275.874, 145.657,  57.176,   -9999,  51,  1125,  1092
     33.0732, -114.4225,   15,    -9999,     -9999,     -9999,    120,     168,    8428078,  289.283,  281.734,  277.258,  276.449, 145.720,  57.095,   -9999,  51,  1128,  1092
     33.0712, -114.3889,   15,    -9999,     -9999,     -9999,    120,     169,    8423164,  291.415,  285.909,  277.258,  276.449, 145.741,  57.068,   -9999,  51,  1129,  1092
     33.0692, -114.3554,   15,    -9999,     -9999,     -9999,    120,     170,    8415515,  289.700,  282.206,  277.118,  276.275, 145.762,  57.041,   -9999,  51,  1130,  1092
     33.0671, -114.3219,   15,    -9999,     -9999,     -9999,    120,     171,    8409588,  287.551,  280.135,  277.118,  276.275, 145.783,  57.014,   -9999,  51,  1131,  1092
     33.0530, -114.0883,   15,    -9999,     -9999,     -9999,    120,     178,    8360512,  292.126,  286.751,  278.055,  277.333, 145.930,  56.826,   -9999,  51,  1138,  1092
     33.0480, -114.4062,   15,    -9999,     -9999,     -9999,    121,     168,    8421966,  290.110,  283.610,  277.167,  276.376, 145.748,  57.067,   -9999,  51,  1128,  1093
     33.0460, -114.3727,   15,    -9999,     -9999,     -9999,    121,     169,    8415972,  290.855,  285.714,  277.035,  276.208, 145.769,  57.040,   -9999,  51,  1129,  1093
     33.0440, -114.3392,   15,    -9999,     -9999,     -9999,    121,     170,    8408420,  288.369,  280.648,  277.035,  276.208, 145.790,  57.013,   -9999,  51,  1130,  1093
     33.0298, -114.1055,   15,    -9999,     -9999,     -9999,    121,     177,    8359889,  289.876,  283.510,  278.028,  277.316, 145.936,  56.825,   -9999,  51,  1137,  1093
     33.0392, -114.6588,   15,    -9999,     -9999,     -9999,    122,     160,    8471262,  286.838,  278.753,  276.751,  275.969, 145.606,  57.256,   -9999,  40,  1120,  1094
     33.0372, -114.6251,   15,    -9999,     -9999,     -9999,    122,     161,    8465614,  290.168,  282.173,  276.751,  275.969, 145.627,  57.229,   -9999,  47,  1121,  1094
     33.0351, -114.5914,   15,    -9999,     -9999,     -9999,    122,     162,    8457784,  287.995,  277.740,  276.684,  275.866, 145.649,  57.202,   -9999,  51,  1122,  1094
     33.0087, -114.1560,   15,    -9999,     -9999,     -9999,    122,     175,    8366617,  288.307,  281.667,  278.006,  277.312, 145.922,  56.851,   -9999,  51,  1135,  1094
     33.0067, -114.1227,   15,    -9999,     -9999,     -9999,    122,     176,    8360682,  289.343,  284.305,  278.006,  277.312, 145.943,  56.824,   -9999,  51,  1136,  1094
     33.0140, -114.6423,   15,    -9999,     -9999,     -9999,    123,     160,    8464154,  288.861,  282.408,  276.663,  275.885, 145.634,  57.228,   -9999,  51,  1120,  1095
     33.0120, -114.6087,   15,    -9999,     -9999,     -9999,    123,     161,    8457245,  290.742,  283.177,  276.663,  275.885, 145.655,  57.201,   -9999,  51,  1121,  1095
     32.9888, -114.6259,   15,    -9999,     -9999,     -9999,    124,     160,    8456792,  288.307,  281.057,  276.628,  275.844, 145.661,  57.200,   -9999,  51,  1120,  1096
     32.9868, -114.5923,   15,    -9999,     -9999,     -9999,    124,     161,    8449883,  288.677,  279.343,  276.628,  275.844, 145.682,  57.173,   -9999,  51,  1121,  1096
     32.9624, -114.1905,   15,    -9999,     -9999,     -9999,    124,     173,    8366269,  289.463,  283.077,  278.004,  277.332, 145.935,  56.849,   -9999,  51,  1133,  1096
     32.9678, -114.6769,   15,    -9999,     -9999,     -9999,    125,     158,    8462974,  287.487,  282.173,  276.762,  276.050, 145.646,  57.227,   -9999,  51,  1118,  1097
     32.9657, -114.6432,   15,    -9999,     -9999,     -9999,    125,     159,    8457322,  287.035,  280.852,  276.586,  275.830, 145.667,  57.199,   -9999,  51,  1119,  1097
     32.9393, -114.2077,   15,    -9999,     -9999,     -9999,    125,     172,    8368126,  288.555,  279.550,  277.944,  277.292, 145.942,  56.848,   -9999,  51,  1132,  1097
     32.9373, -114.1744,   15,    -9999,     -9999,     -9999,    125,     173,    8359218,  291.963,  286.751,  277.944,  277.292, 145.963,  56.821,   -9999,  51,  1133,  1097
     32.9467, -114.7279,   15,    -9999,     -9999,     -9999,    126,     156,    8471658,  287.679,  281.734,  276.718,  276.021, 145.631,  57.253,   -9999,   8,  1116,  1098
     32.9446, -114.6942,   15,    -9999,     -9999,     -9999,    126,     157,    8464929,  288.493,  282.910,  276.718,  276.021, 145.652,  57.226,   -9999,  51,  1117,  1098
     32.9426, -114.6605,   15,    -9999,     -9999,     -9999,    126,     158,    8456940,  287.995,  281.362,  276.612,  275.880, 145.674,  57.199,   -9999,  51,  1118,  1098
